# Epic Pass snow report, 19 resorts on PeakCam

Canonical page: https://www.peakcam.io/passes/epic  ·  Pass operator: https://www.epicpass.com  ·  All passes: https://www.peakcam.io/passes

As of 10:54 p.m. MT Oct 19, the deepest base among Epic Pass resorts is Telluride Ski Resort at base 7 in., 0 in. of new snow in 24 h (SNOTEL, Alta Lakes), then Stowe Mountain Resort at base 2 in., 0 in. of new snow in 24 h (SNOTEL, Mount Mansfield); 19 of 19 resorts have a report.

Vail Resorts' multi-resort pass; Epic Local and the day products carry blackout dates and limited days at some resorts. Membership here comes from the operator's published resort list; PeakCam does not sell passes or know your pass tier.

| # | Resort | State | Base | New 24 h | New 48 h | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Telluride Ski Resort](https://www.peakcam.io/resorts/telluride) | Colorado | 7 in. | 0 in. | 0 in. | SNOTEL (Alta Lakes) | 10:54 p.m. MT Oct 19 | 5 |
| 2 | [Stowe Mountain Resort](https://www.peakcam.io/resorts/stowe) | Vermont | 2 in. | 0 in. | 0 in. | SNOTEL (Mount Mansfield) | 10:52 p.m. MT Oct 19 | 3 |
| 3 | [Mount Snow](https://www.peakcam.io/resorts/mount-snow) | Vermont | 1 in. | 1 in. | 1 in. | SNOTEL (Lye Brook) | 10:52 p.m. MT Oct 19 | 5 |
| 4 | [Attitash Mountain Resort](https://www.peakcam.io/resorts/attitash) | New Hampshire | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 2 |
| 5 | [Beaver Creek Resort](https://www.peakcam.io/resorts/beaver-creek) | Colorado | 0 in. | 0 in. | 0 in. | SNOTEL (Beaver Ck Village) | 10:53 p.m. MT Oct 19 | 8 |
| 6 | [Breckenridge](https://www.peakcam.io/resorts/breckenridge) | Colorado | 0 in. | 0 in. | 0 in. | SNOTEL (Copper Mountain) | 10:52 p.m. MT Oct 19 | 5 |
| 7 | [Crested Butte Mountain Resort](https://www.peakcam.io/resorts/crested-butte) | Colorado | 0 in. | 0 in. | 0 in. | SNOTEL (Butte) | 10:53 p.m. MT Oct 19 | 3 |
| 8 | [Heavenly Mountain Resort](https://www.peakcam.io/resorts/heavenly) | California | 0 in. | 0 in. | 0 in. | SNOTEL (Heavenly Valley) | 10:53 p.m. MT Oct 19 | 4 |
| 9 | [Hunter Mountain](https://www.peakcam.io/resorts/hunter) | New York | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 4 |
| 10 | [Keystone Resort](https://www.peakcam.io/resorts/keystone) | Colorado | 0 in. | 0 in. | 0 in. | SNOTEL (Grizzly Peak) | 10:52 p.m. MT Oct 19 | 6 |
| 11 | [Kirkwood Mountain Resort](https://www.peakcam.io/resorts/kirkwood) | California | 0 in. | 0 in. | 0 in. | SNOTEL (Carson Pass) | 10:53 p.m. MT Oct 19 | 3 |
| 12 | [Northstar California](https://www.peakcam.io/resorts/northstar) | California | 0 in. | 0 in. | 0 in. | SNOTEL (Truckee #2) | 10:52 p.m. MT Oct 19 | 4 |
| 13 | [Okemo Mountain Resort](https://www.peakcam.io/resorts/okemo) | Vermont | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 3 |
| 14 | [Park City Mountain](https://www.peakcam.io/resorts/park-city) | Utah | 0 in. | 0 in. | 0 in. | SNOTEL (Thaynes Canyon) | 10:51 p.m. MT Oct 19 | 7 |
| 15 | [Seven Springs Mountain Resort](https://www.peakcam.io/resorts/seven-springs) | Pennsylvania | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 6 |
| 16 | [Stevens Pass Mountain Resort](https://www.peakcam.io/resorts/stevens-pass) | Washington | 0 in. | 0 in. | 0 in. | SNOTEL (Stevens Pass) | 10:54 p.m. MT Oct 19 | 5 |
| 17 | [Vail Mountain](https://www.peakcam.io/resorts/vail) | Colorado | 0 in. | 0 in. | 0 in. | SNOTEL (Vail Mountain) | 10:52 p.m. MT Oct 19 | 5 |
| 18 | [Whistler Blackcomb](https://www.peakcam.io/resorts/whistler-blackcomb) | British Columbia | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 7 |
| 19 | [Wildcat Mountain](https://www.peakcam.io/resorts/wildcat) | New Hampshire | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 2 |

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
