# Indy Pass snow report, 32 resorts on PeakCam

Canonical page: https://www.peakcam.io/passes/indy  ·  Pass operator: https://www.indyskipass.com  ·  All passes: https://www.peakcam.io/passes

As of 10:54 p.m. MT Oct 19, the deepest base among Indy Pass resorts is Corralco at base 26 in., 0 in. of new snow in 24 h (model estimate), then Sunlight Mountain Resort at base 6 in., 0 in. of new snow in 24 h (SNOTEL, Bison Lake); 32 of 32 resorts have a report.

Two days at each independent partner resort; some partners have blackout dates on the base pass. Membership here comes from the operator's published resort list; PeakCam does not sell passes or know your pass tier.

| # | Resort | State | Base | New 24 h | New 48 h | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Corralco](https://www.peakcam.io/resorts/corralco) | Chile | 26 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 4 |
| 2 | [Sunlight Mountain Resort](https://www.peakcam.io/resorts/sunlight) | Colorado | 6 in. | 0 in. | 0 in. | SNOTEL (Bison Lake) | 10:54 p.m. MT Oct 19 | 2 |
| 3 | [Bolton Valley Resort](https://www.peakcam.io/resorts/bolton-valley) | Vermont | 2 in. | 0 in. | 0 in. | SNOTEL (Mount Mansfield) | 10:52 p.m. MT Oct 19 | 2 |
| 4 | [Loveland Ski Area](https://www.peakcam.io/resorts/loveland) | Colorado | 2 in. | 0 in. | 0 in. | SNOTEL (Loveland Basin) | 10:52 p.m. MT Oct 19 | 3 |
| 5 | [Powderhorn Mountain Resort](https://www.peakcam.io/resorts/powderhorn) | Colorado | 2 in. | 0 in. | 0 in. | SNOTEL (Mesa Lakes) | 10:51 p.m. MT Oct 19 | 3 |
| 6 | [Smugglers' Notch Resort](https://www.peakcam.io/resorts/smugglers-notch) | Vermont | 2 in. | 0 in. | 0 in. | SNOTEL (Mount Mansfield) | 10:53 p.m. MT Oct 19 | 2 |
| 7 | [49 Degrees North Mountain Resort](https://www.peakcam.io/resorts/49-degrees-north) | Washington | 0 in. | 0 in. | 0 in. | SNOTEL (Bunchgrass Mdw) | 10:52 p.m. MT Oct 19 | 2 |
| 8 | [Bear Valley Mountain Resort](https://www.peakcam.io/resorts/bear-valley) | California | 0 in. | 0 in. | 0 in. | SNOTEL (Blue Lakes) | 10:52 p.m. MT Oct 19 | 2 |
| 9 | [Big White Ski Resort](https://www.peakcam.io/resorts/big-white) | British Columbia | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 12 |
| 10 | [Brundage Mountain Resort](https://www.peakcam.io/resorts/brundage) | Idaho | 0 in. | 0 in. | 0 in. | SNOTEL (Puhi Flat) | 10:52 p.m. MT Oct 19 | 6 |
| 11 | [Burke Mountain](https://www.peakcam.io/resorts/burke-mountain) | Vermont | 0 in. | 0 in. | 0 in. | model estimate | 7:33 p.m. MT Oct 19 | 2 |
| 12 | [Cannon Mountain](https://www.peakcam.io/resorts/cannon) | New Hampshire | 0 in. | 0 in. | 0 in. | SNOTEL (Hubbard Brook) | 10:53 p.m. MT Oct 19 | 2 |
| 13 | [China Peak Mountain Resort](https://www.peakcam.io/resorts/china-peak) | California | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 6 |
| 14 | [Dodge Ridge Mountain Resort](https://www.peakcam.io/resorts/dodge-ridge) | California | 0 in. | 0 in. | 0 in. | SNOTEL (Leavitt Lake) | 10:52 p.m. MT Oct 19 | 5 |
| 15 | [Donner Ski Ranch](https://www.peakcam.io/resorts/donner-ski-ranch) | California | 0 in. | 0 in. | 0 in. | SNOTEL (Css Lab) | 10:52 p.m. MT Oct 19 | 3 |
| 16 | [Granby Ranch Ski Area](https://www.peakcam.io/resorts/granby-ranch) | Colorado | 0 in. | 0 in. | 0 in. | SNOTEL (High Lonesome) | 10:52 p.m. MT Oct 19 | 2 |
| 17 | [Hoodoo Ski Area](https://www.peakcam.io/resorts/hoodoo) | Oregon | 0 in. | 0 in. | 0 in. | SNOTEL (Hogg Pass) | 10:52 p.m. MT Oct 19 | 8 |
| 18 | [Jay Peak Resort](https://www.peakcam.io/resorts/jay-peak) | Vermont | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 3 |
| 19 | [Marquette Mountain](https://www.peakcam.io/resorts/marquette-mountain) | Michigan | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 1 |
| 20 | [Mountain High Resort](https://www.peakcam.io/resorts/mountain-high) | California | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 8 |
| 21 | [Mt. Hood Meadows](https://www.peakcam.io/resorts/mt-hood-meadows) | Oregon | 0 in. | 0 in. | 0 in. | SNOTEL (Mt Hood Test Site) | 10:53 p.m. MT Oct 19 | 8 |
| 22 | [Mt. Shasta Ski Park](https://www.peakcam.io/resorts/mt-shasta) | California | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 2 |
| 23 | [Nub's Nob Ski Area](https://www.peakcam.io/resorts/nubs-nob) | Michigan | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 2 |
| 24 | [Red Lodge Mountain](https://www.peakcam.io/resorts/red-lodge) | Montana | 0 in. | 0 in. | 0 in. | SNOTEL (Cole Creek) | 10:53 p.m. MT Oct 19 | 4 |
| 25 | [Ski Bluewood](https://www.peakcam.io/resorts/ski-bluewood) | Washington | 0 in. | 0 in. | 0 in. | SNOTEL (Touchet) | 10:53 p.m. MT Oct 19 | 2 |
| 26 | [Snow King Mountain](https://www.peakcam.io/resorts/snow-king) | Wyoming | 0 in. | 0 in. | 0 in. | SNOTEL (Phillips Bench) | 10:53 p.m. MT Oct 19 | 5 |
| 27 | [Spirit Mountain](https://www.peakcam.io/resorts/spirit-mountain) | Minnesota | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 1 |
| 28 | [Tamarack Resort](https://www.peakcam.io/resorts/tamarack) | Idaho | 0 in. | 0 in. | 0 in. | SNOTEL (Big Creek Summit) | 10:54 p.m. MT Oct 19 | 6 |
| 29 | [Waterville Valley Resort](https://www.peakcam.io/resorts/waterville-valley) | New Hampshire | 0 in. | 0 in. | 0 in. | SNOTEL (Hubbard Brook) | 10:53 p.m. MT Oct 19 | 2 |
| 30 | [White Pass Ski Area](https://www.peakcam.io/resorts/white-pass) | Washington | 0 in. | 0 in. | 0 in. | SNOTEL (White Pass E.S.) | 10:54 p.m. MT Oct 19 | 6 |
| 31 | [Wisp Resort](https://www.peakcam.io/resorts/wisp) | Maryland | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 2 |
| 32 | [Wintergreen Resort](https://www.peakcam.io/resorts/wintergreen) | Virginia | – | 0 in. | 0 in. | SNOTEL (Shenandoah) | 10:53 p.m. MT Oct 19 | 5 |

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
