# Mountain Collective snow report, 14 resorts on PeakCam

Canonical page: https://www.peakcam.io/passes/mountain-collective  ·  Pass operator: https://mountaincollective.com  ·  All passes: https://www.peakcam.io/passes

As of 10:54 p.m. MT Oct 19, the deepest base among Mountain Collective resorts is Valle Nevado at base 100 in., 0 in. of new snow in 24 h (model estimate), then Snowbird at base 1 in., 0 in. of new snow in 24 h (SNOTEL, Snowbird); 14 of 14 resorts have a report.

Two days at each partner resort plus discounted extra days, with no blackout dates. Membership here comes from the operator's published resort list; PeakCam does not sell passes or know your pass tier.

| # | Resort | State | Base | New 24 h | New 48 h | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Valle Nevado](https://www.peakcam.io/resorts/valle-nevado) | Chile | 100 in. | 0 in. | 0 in. | model estimate | 7:35 p.m. MT Oct 19 | 4 |
| 2 | [Snowbird](https://www.peakcam.io/resorts/snowbird) | Utah | 1 in. | 0 in. | 0 in. | SNOTEL (Snowbird) | 10:54 p.m. MT Oct 19 | 8 |
| 3 | [Alta Ski Area](https://www.peakcam.io/resorts/alta) | Utah | 0 in. | 0 in. | 0 in. | SNOTEL (Atwater) | 10:52 p.m. MT Oct 19 | 6 |
| 4 | [Aspen Snowmass](https://www.peakcam.io/resorts/aspen-snowmass) | Colorado | 0 in. | 0 in. | 0 in. | SNOTEL (North Lost Trail) | 10:53 p.m. MT Oct 19 | 4 |
| 5 | [Big Sky Resort](https://www.peakcam.io/resorts/big-sky) | Montana | 0 in. | 0 in. | 0 in. | SNOTEL (Lone Mountain) | 10:52 p.m. MT Oct 19 | 3 |
| 6 | [Jackson Hole Mountain Resort](https://www.peakcam.io/resorts/jackson-hole) | Wyoming | 0 in. | 0 in. | 0 in. | SNOTEL (Phillips Bench) | 10:53 p.m. MT Oct 19 | 2 |
| 7 | [Snowbasin Resort](https://www.peakcam.io/resorts/snowbasin) | Utah | 0 in. | 0 in. | 0 in. | SNOTEL (Powder Mountain) | 10:53 p.m. MT Oct 19 | 8 |
| 8 | [Sugar Bowl Resort](https://www.peakcam.io/resorts/sugar-bowl) | California | 0 in. | 0 in. | 0 in. | SNOTEL (Css Lab) | 10:53 p.m. MT Oct 19 | 1 |
| 9 | [Sugarloaf](https://www.peakcam.io/resorts/sugarloaf) | Maine | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 2 |
| 10 | [Sun Peaks Resort](https://www.peakcam.io/resorts/sun-peaks) | British Columbia | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 9 |
| 11 | [Sun Valley Resort](https://www.peakcam.io/resorts/sun-valley) | Idaho | 0 in. | 0 in. | 0 in. | SNOTEL (Chocolate Gulch) | 10:52 p.m. MT Oct 19 | 7 |
| 12 | [Sunday River](https://www.peakcam.io/resorts/sunday-river) | Maine | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 5 |
| 13 | [Taos Ski Valley](https://www.peakcam.io/resorts/taos) | New Mexico | 0 in. | 0 in. | 0 in. | SNOTEL (Taos Powderhorn) | 10:54 p.m. MT Oct 19 | 6 |
| 14 | [Whiteface Mountain](https://www.peakcam.io/resorts/whiteface) | New York | 0 in. | 0 in. | 0 in. | model estimate | 7:34 p.m. MT Oct 19 | 3 |

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
