# Power Pass snow report, 9 resorts on PeakCam

Canonical page: https://www.peakcam.io/passes/power  ·  Pass operator: https://www.powerpass.com  ·  All passes: https://www.peakcam.io/passes

As of 10:54 p.m. MT Oct 19, the deepest base among Power Pass resorts is La Parva at base 100 in., 0 in. of new snow in 24 h (model estimate), then Valle Nevado at base 100 in., 0 in. of new snow in 24 h (model estimate); 9 of 9 resorts have a report.

Mountain Capital Partners' pass for its own resorts in the Southwest and Mexico, plus partner days. Membership here comes from the operator's published resort list; PeakCam does not sell passes or know your pass tier.

| # | Resort | State | Base | New 24 h | New 48 h | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [La Parva](https://www.peakcam.io/resorts/la-parva) | Chile | 100 in. | 0 in. | 0 in. | model estimate | 7:35 p.m. MT Oct 19 | 6 |
| 2 | [Valle Nevado](https://www.peakcam.io/resorts/valle-nevado) | Chile | 100 in. | 0 in. | 0 in. | model estimate | 7:35 p.m. MT Oct 19 | 4 |
| 3 | [Loveland Ski Area](https://www.peakcam.io/resorts/loveland) | Colorado | 2 in. | 0 in. | 0 in. | SNOTEL (Loveland Basin) | 10:52 p.m. MT Oct 19 | 3 |
| 4 | [Brian Head Resort](https://www.peakcam.io/resorts/brian-head) | Utah | 1 in. | 0 in. | 0 in. | SNOTEL (Brian Head) | 10:52 p.m. MT Oct 19 | 2 |
| 5 | [Monarch Mountain](https://www.peakcam.io/resorts/monarch-mountain) | Colorado | 1 in. | 0 in. | 0 in. | SNOTEL (Porphyry Creek) | 10:53 p.m. MT Oct 19 | 4 |
| 6 | [Arizona Snowbowl](https://www.peakcam.io/resorts/arizona-snowbowl) | Arizona | 0 in. | 0 in. | 0 in. | SNOTEL (Snowslide Canyon) | 10:52 p.m. MT Oct 19 | 5 |
| 7 | [Purgatory Resort](https://www.peakcam.io/resorts/purgatory) | Colorado | 0 in. | 0 in. | 0 in. | SNOTEL (Cascade #2) | 10:53 p.m. MT Oct 19 | 2 |
| 8 | [Sundance Mountain Resort](https://www.peakcam.io/resorts/sundance) | Utah | 0 in. | 0 in. | 0 in. | SNOTEL (Timpanogos Divide) | 10:51 p.m. MT Oct 19 | 4 |
| 9 | [Willamette Pass Resort](https://www.peakcam.io/resorts/willamette-pass) | Oregon | 0 in. | 0 in. | 0 in. | SNOTEL (Cascade Summit) | 10:54 p.m. MT Oct 19 | 2 |

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
