# Centro de Ski Volcán Antuco snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/antuco/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/antuco  ·  JSON: https://www.peakcam.io/api/v1/resorts/antuco/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/antuco/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the base

Issued 9:00 AM MT on Oct 20, 2026 · 7 models (ECMWF IFS 0.25°, GEM, GFS, ICON, JMA, ARPEGE/AROME, UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 0 in

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-20 | 0 in | 0 in – 0 in | 48° / 38° | 88 | 23 | 7 |
| 2026-10-21 | 0 in | 0 in – 0 in | 48° / 37° | 89 | 21 | 7 |
| 2026-10-22 | 0 in | 0 in – 0 in | 49° / 37° | 85 | 18 | 7 |
| 2026-10-23 | 0 in | 0 in – 0.7 in | 42° / 33° | 78 | 19 | 7 |
| 2026-10-24 | 0 in | 0 in – 0 in | 52° / 34° | 40 | 11 | 6 |
| 2026-10-25 | 0 in | 0 in – 0 in | 57° / 36° | 16 | 13 | 6 |
| 2026-10-26 | 0 in | 0 in – 0 in | 50° / 40° | 47 | 24 | 5 |
| 2026-10-27 | 0 in | 0 in – 0 in | 50° / 37° | 47 | 22 | 4 |
| 2026-10-28 | 0 in | 0 in – 0 in | 53° / 35° | 35 | 18 | 4 |
| 2026-10-29 | 0 in | 0 in – 0 in | 57° / 40° | 20 | 21 | 3 |
| 2026-10-30 | 0 in | 0 in – 0 in | 59° / 37° | 16 | 13 | 3 |
| 2026-10-31 | 0 in | 0 in – 0 in | 58° / 42° | 16 | 18 | 2 |
| 2026-11-01 | 0 in | 0 in – 0 in | 56° / 38° | 18 | 19 | 2 |
| 2026-11-02 | 0 in | 0 in – 0 in | 56° / 36° | 35 | 17 | 2 |

## Every model, base point

| Model | Issued | Horizon | 10-20 | 10-21 | 10-22 | 10-23 | 10-24 | 10-25 | 10-26 | 10-27 | 10-28 | 10-29 | 10-30 | 10-31 | 11-01 | 11-02 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 9:00 AM MT on Oct 20, 2026 | 14 d | 0.5 | 0.4 | 0.1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEM | 9:00 AM MT on Oct 20, 2026 | 9 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| GFS | 9:00 AM MT on Oct 20, 2026 | 14 d | 0 | 0 | 0.4 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICON | 9:00 AM MT on Oct 20, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| JMA | 9:00 AM MT on Oct 20, 2026 | 11 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| ARPEGE/AROME | 9:00 AM MT on Oct 20, 2026 | 4 d | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| UKMO | 9:00 AM MT on Oct 20, 2026 | 6 d | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

No measured snow series at this resort, so the models cannot be verified here.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
