# Brighton Resort snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/brighton/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/brighton  ·  JSON: https://www.peakcam.io/api/v1/resorts/brighton/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/brighton/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the summit

Issued 8:00 PM MT on Oct 19, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 2.1 in · 14 days 2.2 in · peak 2.1 in on 2026-10-23

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-19 | 0 in | 0 in – 0 in | 45° / 31° | 6 | 18 | 9 |
| 2026-10-20 | 0 in | 0 in – 0 in | 46° / 32° | 14 | 17 | 9 |
| 2026-10-21 | 0 in | 0 in – 0 in | 46° / 33° | 28 | 25 | 8 |
| 2026-10-22 | 0 in | 0 in – 0 in | 45° / 35° | 89 | 25 | 8 |
| 2026-10-23 | 2.1 in | 0.3 in – 4.4 in | 37° / 24° | 97 | 26 | 7 |
| 2026-10-24 | 0 in | 0 in – 0.4 in | 36° / 21° | 57 | 15 | 7 |
| 2026-10-25 | 0 in | 0 in – 0 in | 41° / 24° | 4 | 16 | 7 |
| 2026-10-26 | 0 in | 0 in – 0 in | 40° / 29° | 10 | 14 | 5 |
| 2026-10-27 | 0 in | 0 in – 0.8 in | 37° / 23° | 20 | 17 | 5 |
| 2026-10-28 | 0 in | 0 in – 0.8 in | 39° / 24° | 23 | 16 | 5 |
| 2026-10-29 | 0 in | 0 in – 0.4 in | 40° / 26° | 35 | 15 | 4 |
| 2026-10-30 | 0 in | 0 in – 0 in | 40° / 27° | 53 | 13 | 2 |
| 2026-10-31 | 0 in | 0 in – 0 in | 39° / 27° | 56 | 16 | 2 |
| 2026-11-01 | 0 in | 0 in – 0 in | 39° / 26° | 43 | 12 | 2 |

## Blend at the base

Issued 8:00 PM MT on Oct 19, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 0.1 in · peak 0 in on 2026-10-24

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-19 | 0 in | 0 in – 0 in | 51° / 35° | 7 | 18 | 9 |
| 2026-10-20 | 0 in | 0 in – 0 in | 53° / 39° | 13 | 17 | 9 |
| 2026-10-21 | 0 in | 0 in – 0 in | 53° / 39° | 28 | 25 | 8 |
| 2026-10-22 | 0 in | 0 in – 0 in | 51° / 41° | 90 | 25 | 8 |
| 2026-10-23 | 0 in | 0 in – 2.8 in | 43° / 30° | 97 | 26 | 7 |
| 2026-10-24 | 0 in | 0 in – 0.3 in | 42° / 27° | 56 | 15 | 7 |
| 2026-10-25 | 0 in | 0 in – 0 in | 47° / 30° | 4 | 16 | 7 |
| 2026-10-26 | 0 in | 0 in – 0 in | 46° / 36° | 10 | 15 | 5 |
| 2026-10-27 | 0 in | 0 in – 0.6 in | 44° / 29° | 20 | 18 | 5 |
| 2026-10-28 | 0 in | 0 in – 0.5 in | 45° / 31° | 22 | 16 | 5 |
| 2026-10-29 | 0 in | 0 in – 0.2 in | 46° / 33° | 35 | 15 | 4 |
| 2026-10-30 | 0 in | 0 in – 0 in | 47° / 33° | 53 | 13 | 2 |
| 2026-10-31 | 0 in | 0 in – 0 in | 45° / 33° | 56 | 16 | 2 |
| 2026-11-01 | 0 in | 0 in – 0 in | 45° / 32° | 43 | 12 | 2 |

## Every model, summit point

| Model | Issued | Horizon | 10-19 | 10-20 | 10-21 | 10-22 | 10-23 | 10-24 | 10-25 | 10-26 | 10-27 | 10-28 | 10-29 | 10-30 | 10-31 | 11-01 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 8:00 PM MT on Oct 19, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| GEM | 8:00 PM MT on Oct 19, 2026 | 10 d | 0 | 0 | 0 | 0 | 11.3 | 0.1 | 0 | 0 | 0 | 0 | – | – | – | – |
| HRRR | 8:00 PM MT on Oct 19, 2026 | 2 d | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 8:00 PM MT on Oct 19, 2026 | 14 d | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICON | 8:00 PM MT on Oct 19, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| JMA | 8:00 PM MT on Oct 19, 2026 | 11 d | 0 | 0 | 0 | 0 | 11.1 | 2.2 | 0 | 0 | 7.8 | 2.1 | 0 | – | – | – |
| ARPEGE/AROME | 8:00 PM MT on Oct 19, 2026 | 4 d | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| NBM (CONUS) | 8:00 PM MT on Oct 19, 2026 | 11 d | 0 | 0 | 0 | 0.2 | 14.6 | 0.8 | 0.3 | 0.5 | 2.1 | 2.1 | 3.5 | – | – | – |
| UKMO | 8:00 PM MT on Oct 19, 2026 | 7 d | 0 | 0 | 0.1 | 0 | 5.3 | 1 | 0 | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

No scores computed yet; the scorer runs daily once a model run has been graded against a measured day.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
