# Burke Mountain snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/burke-mountain/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/burke-mountain  ·  JSON: https://www.peakcam.io/api/v1/resorts/burke-mountain/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/burke-mountain/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the summit

Issued 8:00 PM MT on Oct 19, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 0.1 in · peak 0.1 in on 2026-10-29

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-19 | 0 in | 0 in – 0 in | 53° / 25° | 0 | 13 | 9 |
| 2026-10-20 | 0 in | 0 in – 0 in | 47° / 30° | 0 | 21 | 9 |
| 2026-10-21 | 0 in | 0 in – 0 in | 48° / 23° | 0 | 11 | 8 |
| 2026-10-22 | 0 in | 0 in – 0 in | 43° / 26° | 4 | 27 | 8 |
| 2026-10-23 | 0 in | 0 in – 0 in | 36° / 24° | 7 | 27 | 7 |
| 2026-10-24 | 0 in | 0 in – 0 in | 43° / 21° | 3 | 8 | 7 |
| 2026-10-25 | 0 in | 0 in – 0 in | 49° / 23° | 0 | 8 | 7 |
| 2026-10-26 | 0 in | 0 in – 0 in | 53° / 26° | 2 | 16 | 5 |
| 2026-10-27 | 0 in | 0 in – 0 in | 39° / 22° | 6 | 14 | 5 |
| 2026-10-28 | 0 in | 0 in – 0.1 in | 38° / 17° | 6 | 13 | 5 |
| 2026-10-29 | 0.1 in | 0 in – 0.4 in | 42° / 25° | 9 | 21 | 4 |
| 2026-10-30 | 0 in | 0 in – 0 in | 33° / 20° | 13 | 27 | 2 |
| 2026-10-31 | 0 in | 0 in – 0 in | 37° / 19° | 17 | 25 | 2 |
| 2026-11-01 | 0 in | 0 in – 0 in | 39° / 19° | 23 | 22 | 2 |

## Every model, summit point

| Model | Issued | Horizon | 10-19 | 10-20 | 10-21 | 10-22 | 10-23 | 10-24 | 10-25 | 10-26 | 10-27 | 10-28 | 10-29 | 10-30 | 10-31 | 11-01 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 8:00 PM MT on Oct 19, 2026 | 14 d | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEM | 8:00 PM MT on Oct 19, 2026 | 10 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| HRRR | 8:00 PM MT on Oct 19, 2026 | 2 d | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 8:00 PM MT on Oct 19, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.5 | 0 | 0.1 | 0 |
| ICON | 8:00 PM MT on Oct 19, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| JMA | 8:00 PM MT on Oct 19, 2026 | 11 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| ARPEGE/AROME | 8:00 PM MT on Oct 19, 2026 | 4 d | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| NBM (CONUS) | 8:00 PM MT on Oct 19, 2026 | 11 d | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 0.2 | 0.7 | – | – | – |
| UKMO | 8:00 PM MT on Oct 19, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

No measured snow series at this resort, so the models cannot be verified here.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
