# Discovery Ski Area snow report: measured conditions

As of 9:47 AM MT on Oct 20, 2026, Discovery Ski Area measures a 0 in base, 0 in of new snow in the last 24 hours and 0 in over 48 hours (SNOTEL, Peterson Meadows, 7,190 ft). Conditions rating: poor; Standard Conditions. Standard mountain conditions expected today.

## Today's numbers

| Measure | Value | Source | Measured at (UTC) |
| --- | --- | --- | --- |
| Base depth | 0 in | SNOTEL, Peterson Meadows, 7,190 ft | 2026-10-20T15:47:42.141Z |
| New snow, 24 h | 0 in | SNOTEL, Peterson Meadows, 7,190 ft | 2026-10-20T15:47:42.141Z |
| New snow, 48 h | 0 in | SNOTEL, Peterson Meadows, 7,190 ft | 2026-10-20T15:47:42.141Z |
| Snow water equivalent | 0 in | SNOTEL, Peterson Meadows, 7,190 ft | 2026-10-20T15:47:42.141Z |
| Percent of normal | n/a | SNOTEL, Peterson Meadows, 7,190 ft | 2026-10-20T15:47:42.141Z |

7-day trend: stable; outlook: warming.

Season: unknown, as of 2026-10-20.

## Status and freshness

**UNKNOWN** — As of Oct 20, Discovery Ski Area has no confirmed operating status; base 0 in. (SNOTEL, 6 h old), 0 in. of new snow in 24 h (SNOTEL).

| Field | Value | Source | Observed (UTC) | Freshness |
| --- | --- | --- | --- | --- |
| Status | UNKNOWN | none | static | unknown |
| Base depth (measured) | 0 in | snotel | 2026-10-20T15:47:42.141Z | recent (6.1 h) |
| New snow, 24 h | 0 in | snotel | 2026-10-20T15:47:42.141Z | recent (6.1 h) |
| New snow, 48 h | 0 in | snotel | 2026-10-20T15:47:42.141Z | recent (6.1 h) |
| Snow water equivalent | 0 in | snotel | 2026-10-20T15:47:42.141Z | recent (6.1 h) |
| Lifts total | 8 | profile | static | recent |
| Runs total | 67 | profile | static | recent |
| Temperature | 41.5 °F | station:ghcn | 2026-10-16T23:59:59.000Z | stale (93.9 h) |

Recommendable today: no. no opening date on file; status is UNKNOWN.

Tiers: live ≤ 3 h from an hourly source; recent ≤ 30 h; estimated = model value; stale > 30 h; unknown = nothing on file. Status is OPEN only on a fresh operator lift feed or a resort-confirmed opening date. Local day 2026-10-20 (America/Denver). JSON: https://www.peakcam.io/api/v1/resorts/discovery/conditions, schema https://www.peakcam.io/.well-known/schemas/resort-conditions-v1.json.

## Last 7 days

| Date | Snow depth | SWE | Precip (accum.) | High / low | QC |
| --- | --- | --- | --- | --- | --- |
| 2026-10-19 | 0 in | 0 in | 0.8 in | 59°F / 27°F | valid |
| 2026-10-18 | 0 in | 0 in | 0.8 in | 56°F / 25°F | valid |
| 2026-10-17 | 1 in | 0.4 in | 0.8 in | 57°F / 29°F | valid |
| 2026-10-16 | 1 in | 0.5 in | 0.8 in | 56°F / 20°F | valid |
| 2026-10-15 | 1 in | 0.7 in | 0.7 in | 47°F / 18°F | valid |
| 2026-10-14 | 1 in | 0.6 in | 0.7 in | 37°F / 17°F | valid |
| 2026-10-13 | 2 in | 0.7 in | 0.7 in | 34°F / 14°F | valid |

Rows are daily readings from NRCS station 930:MT:SNTL, quality-controlled (range and spike checks; `suspect` rows are kept but flagged).

## Forecast

| Day | Forecast | High / low | Est. snow | Precip chance |
| --- | --- | --- | --- | --- |
| Today | Mostly Sunny | 59°F / 31°F | 0 in | 1% |
| Wed | Sunny | 59°F / 33°F | 0 in | 1% |
| Thu | Sunny | 60°F / 31°F | 0 in | 8% |
| Fri | Rain then Rain And Snow Likely | 40°F / 19°F | 3 in | 94% |
| Sat | Mostly Sunny | 43°F / 22°F | 0 in | 1% |

Source: National Weather Service point forecast. Snow amounts are keyword estimates from the forecast text, not a quantitative precipitation forecast.

## On-mountain reports

No user-submitted conditions reports in the last 48 hours.

## Links

- Resort page: https://www.peakcam.io/resorts/discovery
- Snow report: https://www.peakcam.io/resorts/discovery/snow-report (markdown: https://www.peakcam.io/resorts/discovery/snow-report/index.md)
- Forecast: https://www.peakcam.io/resorts/discovery/snow-forecast (markdown: https://www.peakcam.io/resorts/discovery/snow-forecast/index.md)
- Webcams: https://www.peakcam.io/resorts/discovery/webcams (markdown: https://www.peakcam.io/resorts/discovery/webcams/index.md)
- History: https://www.peakcam.io/resorts/discovery/history (markdown: https://www.peakcam.io/resorts/discovery/history/index.md)
- API: https://www.peakcam.io/api/v1/resorts/discovery
- Powder feed (Atom): https://www.peakcam.io/resorts/discovery/powder.xml
- How the station is read: https://www.peakcam.io/methodology#snotel (station 930:MT:SNTL, Peterson Meadows)

Canonical: https://www.peakcam.io/resorts/discovery/snow-report

Data: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators. Cite the canonical URL when quoting these numbers.
License: https://www.peakcam.io/about#terms
