# Eagle Point Resort snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/eagle-point/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/eagle-point  ·  JSON: https://www.peakcam.io/api/v1/resorts/eagle-point/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/eagle-point/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the summit

Issued 12:00 PM MT on Nov 4, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0.6 in · 7 days 0.6 in · 14 days 6.1 in · peak 2.2 in on 2026-11-14

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0.6 in | 0 in – 1.1 in | 27° / 20° | 39 | 20 | 9 |
| 2026-11-05 | 0 in | 0 in – 0 in | 34° / 20° | 0 | 13 | 9 |
| 2026-11-06 | 0 in | 0 in – 0 in | 33° / 20° | 2 | 17 | 8 |
| 2026-11-07 | 0 in | 0 in – 0 in | 41° / 20° | 0 | 10 | 8 |
| 2026-11-08 | 0 in | 0 in – 0 in | 45° / 25° | 0 | 11 | 7 |
| 2026-11-09 | 0 in | 0 in – 0 in | 47° / 29° | 0 | 10 | 7 |
| 2026-11-10 | 0 in | 0 in – 0 in | 43° / 28° | 1 | 8 | 6 |
| 2026-11-11 | 0 in | 0 in – 0 in | 42° / 26° | 4 | 17 | 5 |
| 2026-11-12 | 0 in | 0 in – 0.6 in | 39° / 22° | 13 | 14 | 5 |
| 2026-11-13 | 0.6 in | 0 in – 1.3 in | 38° / 23° | 17 | 26 | 5 |
| 2026-11-14 | 2.2 in | 1.4 in – 2.6 in | 29° / 27° | 29 | 31 | 4 |
| 2026-11-15 | 1.2 in | 0.6 in – 1.8 in | 35° / 20° | 38 | 29 | 2 |
| 2026-11-16 | 1.5 in | 1.3 in – 1.6 in | 25° / 10° | 42 | 23 | 2 |
| 2026-11-17 | 0.1 in | 0.1 in – 0.1 in | 26° / 11° | 31 | 20 | 2 |

## Blend at the base

Issued 12:00 PM MT on Nov 4, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0.5 in · 7 days 0.5 in · 14 days 5.5 in · peak 1.7 in on 2026-11-14

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0.5 in | 0 in – 0.6 in | 33° / 25° | 39 | 18 | 9 |
| 2026-11-05 | 0 in | 0 in – 0 in | 39° / 25° | 0 | 12 | 9 |
| 2026-11-06 | 0 in | 0 in – 0 in | 38° / 25° | 2 | 15 | 8 |
| 2026-11-07 | 0 in | 0 in – 0 in | 46° / 25° | 0 | 9 | 8 |
| 2026-11-08 | 0 in | 0 in – 0 in | 50° / 30° | 0 | 10 | 7 |
| 2026-11-09 | 0 in | 0 in – 0 in | 52° / 33° | 0 | 10 | 7 |
| 2026-11-10 | 0 in | 0 in – 0 in | 48° / 33° | 1 | 8 | 6 |
| 2026-11-11 | 0 in | 0 in – 0 in | 47° / 31° | 4 | 16 | 5 |
| 2026-11-12 | 0 in | 0 in – 0.5 in | 44° / 28° | 13 | 13 | 5 |
| 2026-11-13 | 0.6 in | 0 in – 1.3 in | 43° / 28° | 17 | 23 | 5 |
| 2026-11-14 | 1.7 in | 1 in – 2.2 in | 36° / 31° | 29 | 29 | 4 |
| 2026-11-15 | 1.2 in | 0.6 in – 1.8 in | 40° / 25° | 38 | 29 | 2 |
| 2026-11-16 | 1.5 in | 1.3 in – 1.6 in | 31° / 15° | 42 | 23 | 2 |
| 2026-11-17 | 0.1 in | 0.1 in – 0.1 in | 31° / 16° | 31 | 20 | 2 |

## Every model, summit point

| Model | Issued | Horizon | 11-04 | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 | 11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 12:00 PM MT on Nov 4, 2026 | 14 d | 1.5 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.4 | 4.6 | 6.1 | 4.6 | 0.2 |
| GEM | 12:00 PM MT on Nov 4, 2026 | 10 d | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| HRRR | 12:00 PM MT on Nov 4, 2026 | 2 d | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 12:00 PM MT on Nov 4, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.2 |
| ICON | 12:00 PM MT on Nov 4, 2026 | 7 d | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| JMA | 12:00 PM MT on Nov 4, 2026 | 11 d | 1.3 | 0 | 0.1 | 0 | -0.1 | 0 | 0 | 0 | 0.1 | 3.2 | 6.7 | – | – | – |
| ARPEGE/AROME | 12:00 PM MT on Nov 4, 2026 | 4 d | 2.7 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| NBM (CONUS) | 12:00 PM MT on Nov 4, 2026 | 11 d | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.7 | 4.1 | 6.5 | – | – | – |
| UKMO | 12:00 PM MT on Nov 4, 2026 | 6 d | 0.1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

Truth: 24 h depth change at Big Flat; 89 measured days; graded at the summit point.

| Rank | Model | Day-1 MAE cm | Day-3 MAE cm | Day-7 MAE cm | Bias ratio | Samples |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | GEM | 0.46 | 1.29 | 2.19 | 1.29 | 14 |
| 2 | UKMO | 0.5 | 1.51 | – | 0.8 | 14 |
| 3 | PeakCam blend | 0.52 | 1.42 | 1.8 | 0.86 | 14 |
| 4 | ARPEGE/AROME | 0.87 | 0.89 | – | 0.53 | 14 |
| 5 | ICON | 0.9 | 1.46 | – | 0.76 | 14 |
| 6 | JMA | 0.97 | 1.9 | 2.47 | 0.56 | 14 |
| 7 | ECMWF IFS 0.25° | 1.33 | 2.29 | 1.38 | 0.47 | 14 |
| 8 | NBM (CONUS) | 2.74 | 2.24 | 2.48 | 2.4 | 14 |
| 9 | GFS | 3.42 | 1.42 | 2.11 | 1.43 | 14 |
| 10 | HRRR | 3.42 | – | – | 3.41 | 14 |

For every day in the window with a measured value, the forecast for that day from each model's newest run issued 1, 3 and 7 days earlier is compared with the measured 24 h new snow (SNOTEL depth change clipped at zero, so settlement makes the measured value a floor). MAE is in cm; bias ratio is total forecast over total measured; the blend is graded by the same rule.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
