# Great Divide Ski Area snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/great-divide/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/great-divide  ·  JSON: https://www.peakcam.io/api/v1/resorts/great-divide/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/great-divide/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the summit

Issued 3:00 PM MT on Oct 20, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 1.3 in · 14 days 2.2 in · peak 1 in on 2026-10-23

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-20 | 0 in | 0 in – 0 in | 50° / 35° | 0 | 10 | 9 |
| 2026-10-21 | 0 in | 0 in – 0 in | 55° / 38° | 2 | 15 | 9 |
| 2026-10-22 | 0 in | 0 in – 0 in | 55° / 35° | 24 | 13 | 8 |
| 2026-10-23 | 1 in | 0.2 in – 1.9 in | 42° / 26° | 94 | 23 | 8 |
| 2026-10-24 | 0 in | 0 in – 0.1 in | 35° / 21° | 62 | 15 | 7 |
| 2026-10-25 | 0 in | 0 in – 0.4 in | 29° / 20° | 21 | 12 | 7 |
| 2026-10-26 | 0.3 in | 0 in – 1.5 in | 27° / 20° | 18 | 11 | 7 |
| 2026-10-27 | 0.6 in | 0 in – 0.7 in | 36° / 19° | 16 | 13 | 5 |
| 2026-10-28 | 0 in | 0 in – 0.3 in | 29° / 23° | 17 | 13 | 5 |
| 2026-10-29 | 0 in | 0 in – 0.6 in | 27° / 18° | 20 | 13 | 5 |
| 2026-10-30 | 0.3 in | 0 in – 0.8 in | 32° / 23° | 16 | 14 | 4 |
| 2026-10-31 | 0 in | 0 in – 0 in | 38° / 23° | 20 | 27 | 2 |
| 2026-11-01 | 0 in | 0 in – 0 in | 37° / 23° | 14 | 28 | 2 |
| 2026-11-02 | 0 in | 0 in – 0 in | 35° / 24° | 14 | 10 | 2 |

## Blend at the base

Issued 3:00 PM MT on Oct 20, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 1 in · 14 days 1.3 in · peak 0.7 in on 2026-10-23

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-20 | 0 in | 0 in – 0 in | 55° / 39° | 0 | 9 | 9 |
| 2026-10-21 | 0 in | 0 in – 0 in | 61° / 40° | 2 | 12 | 9 |
| 2026-10-22 | 0 in | 0 in – 0 in | 60° / 41° | 24 | 12 | 8 |
| 2026-10-23 | 0.7 in | 0.2 in – 1.1 in | 47° / 32° | 94 | 23 | 8 |
| 2026-10-24 | 0 in | 0 in – 0.1 in | 41° / 27° | 61 | 15 | 7 |
| 2026-10-25 | 0 in | 0 in – 0.4 in | 34° / 26° | 21 | 12 | 7 |
| 2026-10-26 | 0.3 in | 0 in – 1.5 in | 33° / 26° | 18 | 11 | 7 |
| 2026-10-27 | 0 in | 0 in – 0.7 in | 42° / 25° | 16 | 13 | 5 |
| 2026-10-28 | 0 in | 0 in – 0.3 in | 35° / 29° | 17 | 12 | 5 |
| 2026-10-29 | 0 in | 0 in – 0.5 in | 34° / 23° | 21 | 12 | 5 |
| 2026-10-30 | 0.3 in | 0 in – 0.8 in | 38° / 28° | 16 | 14 | 4 |
| 2026-10-31 | 0 in | 0 in – 0 in | 44° / 28° | 20 | 27 | 2 |
| 2026-11-01 | 0 in | 0 in – 0 in | 43° / 28° | 14 | 28 | 2 |
| 2026-11-02 | 0 in | 0 in – 0 in | 40° / 29° | 14 | 10 | 2 |

## Every model, summit point

| Model | Issued | Horizon | 10-20 | 10-21 | 10-22 | 10-23 | 10-24 | 10-25 | 10-26 | 10-27 | 10-28 | 10-29 | 10-30 | 10-31 | 11-01 | 11-02 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 3:00 PM MT on Oct 20, 2026 | 14 d | 0 | 0 | 0 | 2.3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEM | 3:00 PM MT on Oct 20, 2026 | 10 d | 0 | 0 | 0 | 0.7 | 0.1 | 0 | 5.7 | 5.2 | 0 | 0 | – | – | – | – |
| HRRR | 3:00 PM MT on Oct 20, 2026 | 2 d | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 3:00 PM MT on Oct 20, 2026 | 14 d | 0 | 0 | 0 | 5.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICON | 3:00 PM MT on Oct 20, 2026 | 7 d | 0 | 0 | 0 | 10.2 | 0 | 4.6 | 8.6 | – | – | – | – | – | – | – |
| JMA | 3:00 PM MT on Oct 20, 2026 | 11 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.7 | 3.2 | 3.9 | – | – | – |
| ARPEGE/AROME | 3:00 PM MT on Oct 20, 2026 | 4 d | 0 | 0 | 0 | 0.1 | – | – | – | – | – | – | – | – | – | – |
| NBM (CONUS) | 3:00 PM MT on Oct 20, 2026 | 11 d | 0 | 0 | 0 | 2.8 | 0.7 | 2.1 | 1.9 | 1.8 | 1.1 | 1.5 | 1.6 | – | – | – |
| UKMO | 3:00 PM MT on Oct 20, 2026 | 7 d | 0 | 0 | 0 | 4.8 | 0 | 0 | 0.8 | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

No scores computed yet; the scorer runs daily once a model run has been graded against a measured day.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
