# Lagunillas snow report: measured conditions

As of 7:35 PM MT on Oct 19, 2026, Lagunillas has a 74 in base, 0 in of new snow in the last 24 hours and 0 in over 48 hours (weather-model estimate). Conditions rating: fair; Standard Conditions. Expect breezy conditions today.

## Today's numbers

| Measure | Value | Source | Measured at (UTC) |
| --- | --- | --- | --- |
| Base depth | 74 in | weather-model estimate | 2026-10-20T01:35:18.160Z |
| New snow, 24 h | 0 in | weather-model estimate | 2026-10-20T01:35:18.160Z |
| New snow, 48 h | 0 in | weather-model estimate | 2026-10-20T01:35:18.160Z |
| Snow water equivalent | n/a | weather-model estimate | 2026-10-20T01:35:18.160Z |
| Percent of normal | n/a | weather-model estimate | 2026-10-20T01:35:18.160Z |

7-day trend: falling; outlook: melt risk.

Season: unknown, as of 2026-10-19.

## Last 7 days

| Date | Snow depth | SWE | Precip (accum.) | High / low | QC |
| --- | --- | --- | --- | --- | --- |
| 2026-10-20 | 74 in | n/a | n/a | n/a / n/a | valid |
| 2026-10-19 | 74 in | n/a | n/a | n/a / n/a | valid |
| 2026-10-18 | 76 in | n/a | n/a | n/a / n/a | valid |
| 2026-10-17 | 80 in | n/a | n/a | n/a / n/a | valid |
| 2026-10-16 | 82 in | n/a | n/a | n/a / n/a | valid |
| 2026-10-15 | 84 in | n/a | n/a | n/a / n/a | valid |
| 2026-10-14 | 87 in | n/a | n/a | n/a / n/a | valid |

Rows are weather-model estimates (Open-Meteo), one per day, written by PeakCam's model sync.

## Forecast

| Day | Forecast | High / low | Est. snow | Precip chance |
| --- | --- | --- | --- | --- |
| Today | Heavy Snow Showers | 40°F / 31°F | 2.3 in | 100% |
| Wed | Snow Showers | 38°F / 27°F | 0.1 in | 94% |
| Thu | Snow Showers | 39°F / 29°F | 0.7 in | 73% |
| Fri | Heavy Snow Showers | 33°F / 26°F | 11.9 in | 98% |
| Sat | Snow Showers | 35°F / 17°F | 0.2 in | 76% |
| Sun | Partly Cloudy | 45°F / 27°F | 0 in | 4% |
| Mon | Heavy Snow Showers | 39°F / 28°F | 3.4 in | 88% |

Source: Open-Meteo model forecast for the resort's coordinates. Snow amounts are model estimates.

## On-mountain reports

No user-submitted conditions reports in the last 48 hours.

## Links

- Resort page: https://www.peakcam.io/resorts/lagunillas
- Snow report: https://www.peakcam.io/resorts/lagunillas/snow-report (markdown: https://www.peakcam.io/resorts/lagunillas/snow-report/index.md)
- Forecast: https://www.peakcam.io/resorts/lagunillas/snow-forecast (markdown: https://www.peakcam.io/resorts/lagunillas/snow-forecast/index.md)
- Webcams: https://www.peakcam.io/resorts/lagunillas/webcams (markdown: https://www.peakcam.io/resorts/lagunillas/webcams/index.md)
- History: https://www.peakcam.io/resorts/lagunillas/history (markdown: https://www.peakcam.io/resorts/lagunillas/history/index.md)
- API: https://www.peakcam.io/api/v1/resorts/lagunillas
- Powder feed (Atom): https://www.peakcam.io/resorts/lagunillas/powder.xml
- How the station is read: https://www.peakcam.io/methodology#snotel

Canonical: https://www.peakcam.io/resorts/lagunillas/snow-report

Data: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators. Cite the canonical URL when quoting these numbers.
License: https://www.peakcam.io/about#terms
