# Mount Washington Alpine Resort snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/mount-washington-alpine/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/mount-washington-alpine  ·  JSON: https://www.peakcam.io/api/v1/resorts/mount-washington-alpine/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/mount-washington-alpine/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the summit

Issued 12:00 PM MT on Nov 4, 2026 · 7 models (ECMWF IFS 0.25°, GEM, GFS, ICON, JMA, ARPEGE/AROME, UKMO) · next 48 h 0 in · 7 days 1.6 in · 14 days 8.2 in · peak 2.4 in on 2026-11-17

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0 in | 0 in – 0 in | 34° / 26° | 100 | 27 | 7 |
| 2026-11-05 | 0 in | 0 in – 0 in | 33° / 24° | 100 | 27 | 7 |
| 2026-11-06 | 0 in | 0 in – 1 in | 40° / 28° | 100 | 36 | 7 |
| 2026-11-07 | 0 in | 0 in – 0 in | 40° / 31° | 100 | 42 | 7 |
| 2026-11-08 | 0.1 in | 0 in – 0.8 in | 35° / 24° | 93 | 37 | 6 |
| 2026-11-09 | 0 in | 0 in – 0 in | 31° / 24° | 87 | 27 | 6 |
| 2026-11-10 | 1.5 in | 0 in – 1.5 in | 37° / 29° | 95 | 25 | 5 |
| 2026-11-11 | 0 in | 0 in – 0 in | 35° / 30° | 91 | 14 | 4 |
| 2026-11-12 | 0 in | 0 in – 0.7 in | 33° / 26° | 80 | 23 | 4 |
| 2026-11-13 | 1.9 in | 0.1 in – 4.1 in | 30° / 25° | 87 | 25 | 4 |
| 2026-11-14 | 0 in | 0 in – 2.1 in | 32° / 27° | 77 | 32 | 3 |
| 2026-11-15 | 0.6 in | 0.3 in – 0.9 in | 30° / 26° | 66 | 13 | 2 |
| 2026-11-16 | 1.7 in | 0.9 in – 2.6 in | 29° / 25° | 62 | 24 | 2 |
| 2026-11-17 | 2.4 in | 1.2 in – 3.7 in | 31° / 23° | 54 | 21 | 2 |

## Blend at the base

Issued 12:00 PM MT on Nov 4, 2026 · 7 models (ECMWF IFS 0.25°, GEM, GFS, ICON, JMA, ARPEGE/AROME, UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 6.4 in · peak 2.4 in on 2026-11-17

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0 in | 0 in – 0 in | 40° / 32° | 100 | 27 | 7 |
| 2026-11-05 | 0 in | 0 in – 0 in | 39° / 30° | 100 | 27 | 7 |
| 2026-11-06 | 0 in | 0 in – 0.1 in | 46° / 34° | 100 | 36 | 7 |
| 2026-11-07 | 0 in | 0 in – 0 in | 46° / 37° | 100 | 42 | 7 |
| 2026-11-08 | 0 in | 0 in – 0 in | 41° / 30° | 93 | 37 | 6 |
| 2026-11-09 | 0 in | 0 in – 0 in | 37° / 30° | 87 | 27 | 6 |
| 2026-11-10 | 0 in | 0 in – 0 in | 43° / 35° | 95 | 25 | 5 |
| 2026-11-11 | 0 in | 0 in – 0 in | 41° / 36° | 91 | 14 | 4 |
| 2026-11-12 | 0 in | 0 in – 0 in | 39° / 32° | 80 | 23 | 4 |
| 2026-11-13 | 1.6 in | 0 in – 3.3 in | 36° / 31° | 87 | 25 | 4 |
| 2026-11-14 | 0 in | 0 in – 1.4 in | 38° / 33° | 77 | 32 | 3 |
| 2026-11-15 | 0.6 in | 0.3 in – 0.9 in | 36° / 32° | 66 | 13 | 2 |
| 2026-11-16 | 1.7 in | 0.9 in – 2.6 in | 35° / 31° | 62 | 24 | 2 |
| 2026-11-17 | 2.4 in | 1.2 in – 3.7 in | 37° / 29° | 54 | 21 | 2 |

## Every model, summit point

| Model | Issued | Horizon | 11-04 | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 | 11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 12:00 PM MT on Nov 4, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0 | 0 | 14.3 | 0 | 3.2 | 8.8 | 12.5 |
| GEM | 12:00 PM MT on Nov 4, 2026 | 10 d | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| GFS | 12:00 PM MT on Nov 4, 2026 | 14 d | 0 | 0 | 4.7 | 0 | 0.5 | 0 | 3.8 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
| ICON | 12:00 PM MT on Nov 4, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| JMA | 12:00 PM MT on Nov 4, 2026 | 11 d | 0 | 8.4 | 10.5 | 1.8 | 14.8 | 0.1 | 10.8 | 0 | 7.1 | 9.2 | 10.7 | – | – | – |
| ARPEGE/AROME | 12:00 PM MT on Nov 4, 2026 | 4 d | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| UKMO | 12:00 PM MT on Nov 4, 2026 | 6 d | 4.8 | 0 | 0 | 0 | 2.7 | 1.8 | – | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

Truth: no measured series; 0 measured days; graded at the base point.

| Rank | Model | Day-1 MAE cm | Day-3 MAE cm | Day-7 MAE cm | Bias ratio | Samples |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | ICON | 0 | 0 | – | – | 1 |
| 2 | ARPEGE/AROME | 0 | 0 | – | – | 1 |
| 3 | UKMO | 0 | 0 | – | – | 1 |
| 4 | PeakCam blend | 0.28 | 0.07 | – | – | 1 |
| 5 | GFS | 0.28 | 1.05 | – | – | 1 |
| 6 | ECMWF IFS 0.25° | 5.04 | 0.07 | – | – | 1 |
| 7 | JMA | 5.32 | 4.13 | – | – | 1 |
| 8 | GEM | 7.56 | 1.89 | – | – | 1 |

For every day in the window with a measured value, the forecast for that day from each model's newest run issued 1, 3 and 7 days earlier is compared with the measured 24 h new snow (SNOTEL depth change clipped at zero, so settlement makes the measured value a floor). MAE is in cm; bias ratio is total forecast over total measured; the blend is graded by the same rule.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
