# Pajarito Mountain Ski Area snow report: measured conditions

As of 2:13 PM MT on Nov 4, 2026, Pajarito Mountain Ski Area measures a 0 in base, 0 in of new snow in the last 24 hours and 0 in over 48 hours (SNOTEL, Quemazon, 9,500 ft). Conditions rating: poor; Bluebird. Expect clear bluebird skies today.

## Today's numbers

| Measure | Value | Source | Measured at (UTC) |
| --- | --- | --- | --- |
| Base depth | 0 in | SNOTEL, Quemazon, 9,500 ft | 2026-11-04T21:13:15.683Z |
| New snow, 24 h | 0 in | SNOTEL, Quemazon, 9,500 ft | 2026-11-04T21:13:15.683Z |
| New snow, 48 h | 0 in | SNOTEL, Quemazon, 9,500 ft | 2026-11-04T21:13:15.683Z |
| Snow water equivalent | 0.1 in | SNOTEL, Quemazon, 9,500 ft | 2026-11-04T21:13:15.683Z |
| Percent of normal | n/a | SNOTEL, Quemazon, 9,500 ft | 2026-11-04T21:13:15.683Z |

7-day trend: stable; outlook: warming.

Season: unknown, as of 2026-11-04.

## Status and freshness

**UNKNOWN** — As of Nov 4, Pajarito Mountain Ski Area has no confirmed operating status; base 0 in. (SNOTEL, 2 h old), 0 in. of new snow in 24 h (SNOTEL).

| Field | Value | Source | Observed (UTC) | Freshness |
| --- | --- | --- | --- | --- |
| Status | UNKNOWN | none | static | unknown |
| Base depth (measured) | 0 in | snotel | 2026-11-04T21:13:15.683Z | recent (2.2 h) |
| New snow, 24 h | 0 in | snotel | 2026-11-04T21:13:15.683Z | recent (2.2 h) |
| New snow, 48 h | 0 in | snotel | 2026-11-04T21:13:15.683Z | recent (2.2 h) |
| Snow water equivalent | 0.1 in | snotel | 2026-11-04T21:13:15.683Z | recent (2.2 h) |
| Lifts total | 6 | profile | static | recent |
| Runs total | 53 | profile | static | recent |
| Temperature | 38.4 °F | station:nws | 2026-11-04T21:20:00.000Z | live (2.1 h) |
| Wind | 7.7 mph | station:nws | 2026-11-04T21:20:00.000Z | live (2.1 h) |

Recommendable today: no. no opening date on file; status is UNKNOWN.

Tiers: live ≤ 3 h from an hourly source; recent ≤ 30 h; estimated = model value; stale > 30 h; unknown = nothing on file. Status is OPEN only on a fresh operator lift feed or a resort-confirmed opening date. Local day 2026-11-04 (America/Denver). JSON: https://www.peakcam.io/api/v1/resorts/pajarito/conditions, schema https://www.peakcam.io/.well-known/schemas/resort-conditions-v1.json.

## Last 7 days

| Date | Snow depth | SWE | Precip (accum.) | High / low | QC |
| --- | --- | --- | --- | --- | --- |
| 2026-11-03 | 0 in | 0.1 in | 4.8 in | 43°F / 27°F | suspect |
| 2026-11-02 | 0 in | 0.1 in | 4.8 in | 37°F / 27°F | suspect |
| 2026-11-01 | 1 in | 0.1 in | 4.4 in | 48°F / 37°F | valid |
| 2026-10-31 | 0 in | 0.1 in | 3.4 in | 50°F / 36°F | suspect |
| 2026-10-30 | 1 in | 0 in | 3.3 in | 50°F / 36°F | valid |
| 2026-10-29 | 1 in | 0 in | 3 in | 55°F / 37°F | valid |
| 2026-10-28 | 0 in | 0 in | 3 in | 54°F / 29°F | valid |

Rows are daily readings from NRCS station 708:NM:SNTL, quality-controlled (range and spike checks; `suspect` rows are kept but flagged).

## Forecast

| Day | Forecast | High / low | Est. snow | Precip chance |
| --- | --- | --- | --- | --- |
| Today | Sunny | 47°F / 27°F | 0 in | 3% |
| Thu | Sunny | 45°F / 29°F | 0 in | 0% |
| Fri | Partly Sunny | 44°F / 29°F | 0 in | 4% |
| Sat | Sunny | 46°F / 29°F | 0 in | 4% |
| Sun | Sunny | 48°F / 31°F | 0 in | 1% |

Source: National Weather Service point forecast. Snow amounts are keyword estimates from the forecast text, not a quantitative precipitation forecast.

## On-mountain reports

No user-submitted conditions reports in the last 48 hours.

## Links

- Resort page: https://www.peakcam.io/resorts/pajarito
- Snow report: https://www.peakcam.io/resorts/pajarito/snow-report (markdown: https://www.peakcam.io/resorts/pajarito/snow-report/index.md)
- Forecast: https://www.peakcam.io/resorts/pajarito/snow-forecast (markdown: https://www.peakcam.io/resorts/pajarito/snow-forecast/index.md)
- Webcams: https://www.peakcam.io/resorts/pajarito/webcams (markdown: https://www.peakcam.io/resorts/pajarito/webcams/index.md)
- History: https://www.peakcam.io/resorts/pajarito/history (markdown: https://www.peakcam.io/resorts/pajarito/history/index.md)
- API: https://www.peakcam.io/api/v1/resorts/pajarito
- Powder feed (Atom): https://www.peakcam.io/resorts/pajarito/powder.xml
- How the station is read: https://www.peakcam.io/methodology#snotel (station 708:NM:SNTL, Quemazon)

Canonical: https://www.peakcam.io/resorts/pajarito/snow-report

Data: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators. Cite the canonical URL when quoting these numbers.
License: https://www.peakcam.io/about#terms
