# Sipapu Ski and Summer Resort snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/sipapu/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/sipapu  ·  JSON: https://www.peakcam.io/api/v1/resorts/sipapu/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/sipapu/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the summit

Issued 12:00 PM MT on Nov 4, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 4.1 in · peak 2.3 in on 2026-11-17

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0 in | 0 in – 0 in | 49° / 30° | 8 | 28 | 9 |
| 2026-11-05 | 0 in | 0 in – 0 in | 45° / 28° | 2 | 21 | 9 |
| 2026-11-06 | 0 in | 0 in – 0 in | 44° / 28° | 5 | 14 | 8 |
| 2026-11-07 | 0 in | 0 in – 0 in | 45° / 28° | 7 | 15 | 8 |
| 2026-11-08 | 0 in | 0 in – 0 in | 47° / 28° | 0 | 12 | 7 |
| 2026-11-09 | 0 in | 0 in – 0 in | 53° / 30° | 0 | 11 | 7 |
| 2026-11-10 | 0 in | 0 in – 0 in | 51° / 32° | 1 | 11 | 6 |
| 2026-11-11 | 0 in | 0 in – 0 in | 50° / 31° | 3 | 12 | 5 |
| 2026-11-12 | 0 in | 0 in – 0.2 in | 47° / 29° | 10 | 12 | 5 |
| 2026-11-13 | 0 in | 0 in – 0 in | 43° / 28° | 15 | 14 | 5 |
| 2026-11-14 | 0 in | 0 in – 0.3 in | 44° / 26° | 19 | 19 | 4 |
| 2026-11-15 | 0.4 in | 0.2 in – 0.6 in | 49° / 27° | 24 | 23 | 2 |
| 2026-11-16 | 1.4 in | 0.7 in – 2.1 in | 40° / 19° | 25 | 36 | 2 |
| 2026-11-17 | 2.3 in | 1.2 in – 3.4 in | 34° / 15° | 30 | 26 | 2 |

## Blend at the base

Issued 12:00 PM MT on Nov 4, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 2.2 in · peak 1.2 in on 2026-11-17

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0 in | 0 in – 0 in | 51° / 33° | 8 | 27 | 9 |
| 2026-11-05 | 0 in | 0 in – 0 in | 49° / 28° | 2 | 18 | 9 |
| 2026-11-06 | 0 in | 0 in – 0 in | 47° / 31° | 5 | 14 | 8 |
| 2026-11-07 | 0 in | 0 in – 0 in | 48° / 31° | 7 | 12 | 8 |
| 2026-11-08 | 0 in | 0 in – 0 in | 51° / 30° | 0 | 13 | 7 |
| 2026-11-09 | 0 in | 0 in – 0 in | 56° / 34° | 0 | 12 | 7 |
| 2026-11-10 | 0 in | 0 in – 0 in | 55° / 35° | 1 | 12 | 6 |
| 2026-11-11 | 0 in | 0 in – 0 in | 54° / 34° | 3 | 12 | 5 |
| 2026-11-12 | 0 in | 0 in – 0 in | 51° / 33° | 10 | 12 | 5 |
| 2026-11-13 | 0 in | 0 in – 0 in | 47° / 32° | 15 | 14 | 5 |
| 2026-11-14 | 0 in | 0 in – 0.2 in | 47° / 30° | 20 | 20 | 4 |
| 2026-11-15 | 0 in | 0 in – 0 in | 53° / 31° | 24 | 23 | 2 |
| 2026-11-16 | 1 in | 0.5 in – 1.5 in | 44° / 23° | 25 | 36 | 2 |
| 2026-11-17 | 1.2 in | 0.7 in – 1.7 in | 37° / 18° | 30 | 26 | 2 |

## Every model, summit point

| Model | Issued | Horizon | 11-04 | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 | 11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 12:00 PM MT on Nov 4, 2026 | 14 d | 1.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 7 | 0.3 |
| GEM | 12:00 PM MT on Nov 4, 2026 | 10 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| HRRR | 12:00 PM MT on Nov 4, 2026 | 2 d | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 12:00 PM MT on Nov 4, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 7.1 | 0 | 0 | 0 | 0 | 11.6 |
| ICON | 12:00 PM MT on Nov 4, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| JMA | 12:00 PM MT on Nov 4, 2026 | 11 d | 0 | 0 | 0 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| ARPEGE/AROME | 12:00 PM MT on Nov 4, 2026 | 4 d | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| NBM (CONUS) | 12:00 PM MT on Nov 4, 2026 | 11 d | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.4 | 0.5 | 2.7 | – | – | – |
| UKMO | 12:00 PM MT on Nov 4, 2026 | 6 d | 0 | 0.1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

Truth: 24 h depth change at Tres Ritos; 76 measured days; graded at the summit point.

| Rank | Model | Day-1 MAE cm | Day-3 MAE cm | Day-7 MAE cm | Bias ratio | Samples |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | PeakCam blend | 0 | 0 | 0 | – | 1 |
| 2 | ECMWF IFS 0.25° | 0 | 0 | 0 | – | 1 |
| 3 | GEM | 0 | 0 | 0 | – | 1 |
| 4 | GFS | 0 | 0 | 0 | – | 1 |
| 5 | JMA | 0 | 0 | 0 | – | 1 |
| 6 | NBM (CONUS) | 0 | 0 | 0 | – | 1 |
| 7 | ICON | 0 | 0 | – | – | 1 |
| 8 | ARPEGE/AROME | 0 | 0 | – | – | 1 |
| 9 | UKMO | 0 | 0 | – | – | 1 |
| 10 | HRRR | 0 | – | – | – | 1 |

For every day in the window with a measured value, the forecast for that day from each model's newest run issued 1, 3 and 7 days earlier is compared with the measured 24 h new snow (SNOTEL depth change clipped at zero, so settlement makes the measured value a floor). MAE is in cm; bias ratio is total forecast over total measured; the blend is graded by the same rule.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
