# Sipapu Ski and Summer Resort snow report: measured conditions

As of 2:11 PM MT on Nov 4, 2026, Sipapu Ski and Summer Resort measures a 0 in base, 0 in of new snow in the last 24 hours and 0 in over 48 hours (SNOTEL, Tres Ritos, 8,740 ft). Conditions rating: poor; Bluebird. Expect clear bluebird skies today.

## Today's numbers

| Measure | Value | Source | Measured at (UTC) |
| --- | --- | --- | --- |
| Base depth | 0 in | SNOTEL, Tres Ritos, 8,740 ft | 2026-11-04T21:11:59.712Z |
| New snow, 24 h | 0 in | SNOTEL, Tres Ritos, 8,740 ft | 2026-11-04T21:11:59.712Z |
| New snow, 48 h | 0 in | SNOTEL, Tres Ritos, 8,740 ft | 2026-11-04T21:11:59.712Z |
| Snow water equivalent | 0.2 in | SNOTEL, Tres Ritos, 8,740 ft | 2026-11-04T21:11:59.712Z |
| Percent of normal | n/a | SNOTEL, Tres Ritos, 8,740 ft | 2026-11-04T21:11:59.712Z |

7-day trend: stable; outlook: more snow.

Season: unknown, as of 2026-11-04.

## Status and freshness

**UNKNOWN** — As of Nov 4, Sipapu Ski and Summer Resort has no confirmed operating status; base 0 in. (SNOTEL, 2 h old), 0 in. of new snow in 24 h (SNOTEL).

| Field | Value | Source | Observed (UTC) | Freshness |
| --- | --- | --- | --- | --- |
| Status | UNKNOWN | none | static | unknown |
| Base depth (measured) | 0 in | snotel | 2026-11-04T21:11:59.712Z | recent (2.2 h) |
| New snow, 24 h | 0 in | snotel | 2026-11-04T21:11:59.712Z | recent (2.2 h) |
| New snow, 48 h | 0 in | snotel | 2026-11-04T21:11:59.712Z | recent (2.2 h) |
| Snow water equivalent | 0.2 in | snotel | 2026-11-04T21:11:59.712Z | recent (2.2 h) |
| Lifts total | 6 | profile | static | recent |
| Runs total | 43 | profile | static | recent |
| Temperature | 46 °F | station:ghcn | 2026-11-01T23:59:59.000Z | stale (71.4 h) |

Recommendable today: no. no opening date on file; status is UNKNOWN.

Tiers: live ≤ 3 h from an hourly source; recent ≤ 30 h; estimated = model value; stale > 30 h; unknown = nothing on file. Status is OPEN only on a fresh operator lift feed or a resort-confirmed opening date. Local day 2026-11-04 (America/Denver). JSON: https://www.peakcam.io/api/v1/resorts/sipapu/conditions, schema https://www.peakcam.io/.well-known/schemas/resort-conditions-v1.json.

## Last 7 days

| Date | Snow depth | SWE | Precip (accum.) | High / low | QC |
| --- | --- | --- | --- | --- | --- |
| 2026-11-03 | 0 in | 0.2 in | 2.6 in | 50°F / 28°F | suspect |
| 2026-11-02 | 0 in | 0.2 in | 2.7 in | 45°F / 31°F | suspect |
| 2026-11-01 | 0 in | 0.2 in | 2.3 in | 60°F / 36°F | suspect |
| 2026-10-31 | 0 in | 0.1 in | 1.8 in | 51°F / 34°F | suspect |
| 2026-10-30 | 0 in | 0.1 in | 1.8 in | 58°F / 30°F | suspect |
| 2026-10-29 | 1 in | 0.1 in | 1.8 in | 59°F / 28°F | valid |
| 2026-10-28 | 1 in | 0.1 in | 1.7 in | 56°F / 28°F | valid |

Rows are daily readings from NRCS station 1083:NM:SNTL, quality-controlled (range and spike checks; `suspect` rows are kept but flagged).

## Forecast

| Day | Forecast | High / low | Est. snow | Precip chance |
| --- | --- | --- | --- | --- |
| Today | Isolated Rain Showers | 52°F / 27°F | 3 in | 18% |
| Thu | Sunny | 50°F / 25°F | 0 in | 1% |
| Fri | Mostly Cloudy | 48°F / 25°F | 0 in | 4% |
| Sat | Sunny | 51°F / 24°F | 0 in | 6% |
| Sun | Sunny | 53°F / 27°F | 0 in | 1% |

Source: National Weather Service point forecast. Snow amounts are keyword estimates from the forecast text, not a quantitative precipitation forecast.

## On-mountain reports

No user-submitted conditions reports in the last 48 hours.

## Links

- Resort page: https://www.peakcam.io/resorts/sipapu
- Snow report: https://www.peakcam.io/resorts/sipapu/snow-report (markdown: https://www.peakcam.io/resorts/sipapu/snow-report/index.md)
- Forecast: https://www.peakcam.io/resorts/sipapu/snow-forecast (markdown: https://www.peakcam.io/resorts/sipapu/snow-forecast/index.md)
- Webcams: https://www.peakcam.io/resorts/sipapu/webcams (markdown: https://www.peakcam.io/resorts/sipapu/webcams/index.md)
- History: https://www.peakcam.io/resorts/sipapu/history (markdown: https://www.peakcam.io/resorts/sipapu/history/index.md)
- API: https://www.peakcam.io/api/v1/resorts/sipapu
- Powder feed (Atom): https://www.peakcam.io/resorts/sipapu/powder.xml
- How the station is read: https://www.peakcam.io/methodology#snotel (station 1083:NM:SNTL, Tres Ritos)

Canonical: https://www.peakcam.io/resorts/sipapu/snow-report

Data: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators. Cite the canonical URL when quoting these numbers.
License: https://www.peakcam.io/about#terms
