# Ski Santa Fe snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/ski-santa-fe/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/ski-santa-fe  ·  JSON: https://www.peakcam.io/api/v1/resorts/ski-santa-fe/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/ski-santa-fe/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the summit

Issued 8:00 PM MT on Oct 19, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 0 in

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-19 | 0 in | 0 in – 0 in | 45° / 28° | 36 | 22 | 9 |
| 2026-10-20 | 0 in | 0 in – 0 in | 43° / 32° | 47 | 26 | 9 |
| 2026-10-21 | 0 in | 0 in – 0 in | 48° / 31° | 43 | 16 | 8 |
| 2026-10-22 | 0 in | 0 in – 0 in | 48° / 36° | 78 | 29 | 8 |
| 2026-10-23 | 0 in | 0 in – 0 in | 40° / 32° | 91 | 34 | 7 |
| 2026-10-24 | 0 in | 0 in – 0 in | 39° / 30° | 54 | 19 | 7 |
| 2026-10-25 | 0 in | 0 in – 0 in | 38° / 28° | 24 | 15 | 7 |
| 2026-10-26 | 0 in | 0 in – 0.2 in | 38° / 24° | 24 | 13 | 5 |
| 2026-10-27 | 0 in | 0 in – 0 in | 40° / 23° | 20 | 12 | 5 |
| 2026-10-28 | 0 in | 0 in – 0 in | 38° / 24° | 12 | 11 | 5 |
| 2026-10-29 | 0 in | 0 in – 0.1 in | 41° / 21° | 30 | 15 | 4 |
| 2026-10-30 | 0 in | 0 in – 0 in | 41° / 24° | 39 | 20 | 2 |
| 2026-10-31 | 0 in | 0 in – 0 in | 38° / 24° | 34 | 24 | 2 |
| 2026-11-01 | 0 in | 0 in – 0 in | 38° / 23° | 43 | 21 | 2 |

## Blend at the base

Issued 8:00 PM MT on Oct 19, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 0 in

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-19 | 0 in | 0 in – 0 in | 52° / 34° | 37 | 21 | 9 |
| 2026-10-20 | 0 in | 0 in – 0 in | 50° / 38° | 43 | 23 | 9 |
| 2026-10-21 | 0 in | 0 in – 0 in | 55° / 37° | 42 | 15 | 8 |
| 2026-10-22 | 0 in | 0 in – 0 in | 54° / 43° | 78 | 29 | 8 |
| 2026-10-23 | 0 in | 0 in – 0 in | 46° / 38° | 90 | 35 | 7 |
| 2026-10-24 | 0 in | 0 in – 0 in | 46° / 36° | 52 | 20 | 7 |
| 2026-10-25 | 0 in | 0 in – 0 in | 45° / 34° | 24 | 14 | 7 |
| 2026-10-26 | 0 in | 0 in – 0 in | 44° / 31° | 23 | 12 | 5 |
| 2026-10-27 | 0 in | 0 in – 0 in | 46° / 29° | 19 | 13 | 5 |
| 2026-10-28 | 0 in | 0 in – 0 in | 45° / 30° | 12 | 11 | 5 |
| 2026-10-29 | 0 in | 0 in – 0 in | 47° / 27° | 30 | 15 | 4 |
| 2026-10-30 | 0 in | 0 in – 0 in | 47° / 30° | 39 | 20 | 2 |
| 2026-10-31 | 0 in | 0 in – 0 in | 44° / 30° | 34 | 24 | 2 |
| 2026-11-01 | 0 in | 0 in – 0 in | 44° / 29° | 43 | 21 | 2 |

## Every model, summit point

| Model | Issued | Horizon | 10-19 | 10-20 | 10-21 | 10-22 | 10-23 | 10-24 | 10-25 | 10-26 | 10-27 | 10-28 | 10-29 | 10-30 | 10-31 | 11-01 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 8:00 PM MT on Oct 19, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEM | 8:00 PM MT on Oct 19, 2026 | 10 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| HRRR | 8:00 PM MT on Oct 19, 2026 | 2 d | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 8:00 PM MT on Oct 19, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICON | 8:00 PM MT on Oct 19, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| JMA | 8:00 PM MT on Oct 19, 2026 | 11 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | – | – | – |
| ARPEGE/AROME | 8:00 PM MT on Oct 19, 2026 | 4 d | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| NBM (CONUS) | 8:00 PM MT on Oct 19, 2026 | 11 d | 0.1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1.1 | 0.5 | 0.5 | 1.2 | – | – | – |
| UKMO | 8:00 PM MT on Oct 19, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

No scores computed yet; the scorer runs daily once a model run has been graded against a measured day.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
