# Snowy Range Ski Area snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/snowy-range/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/snowy-range  ·  JSON: https://www.peakcam.io/api/v1/resorts/snowy-range/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/snowy-range/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the summit

Issued 12:00 PM MT on Nov 4, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 1.9 in · peak 0.7 in on 2026-11-17

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0 in | 0 in – 0 in | 36° / 23° | 1 | 13 | 9 |
| 2026-11-05 | 0 in | 0 in – 0 in | 43° / 23° | 0 | 12 | 9 |
| 2026-11-06 | 0 in | 0 in – 0.3 in | 38° / 25° | 11 | 14 | 8 |
| 2026-11-07 | 0 in | 0 in – 0 in | 43° / 24° | 0 | 16 | 8 |
| 2026-11-08 | 0 in | 0 in – 0 in | 48° / 27° | 0 | 26 | 7 |
| 2026-11-09 | 0 in | 0 in – 0 in | 49° / 31° | 0 | 25 | 7 |
| 2026-11-10 | 0 in | 0 in – 0 in | 45° / 31° | 0 | 27 | 6 |
| 2026-11-11 | 0 in | 0 in – 0 in | 44° / 27° | 4 | 24 | 5 |
| 2026-11-12 | 0 in | 0 in – 0 in | 42° / 27° | 8 | 30 | 5 |
| 2026-11-13 | 0 in | 0 in – 0 in | 42° / 28° | 7 | 32 | 5 |
| 2026-11-14 | 0.3 in | 0 in – 0.9 in | 41° / 31° | 16 | 27 | 4 |
| 2026-11-15 | 0.6 in | 0.3 in – 0.9 in | 45° / 23° | 21 | 26 | 2 |
| 2026-11-16 | 0.3 in | 0.2 in – 0.5 in | 34° / 19° | 33 | 28 | 2 |
| 2026-11-17 | 0.7 in | 0.3 in – 1 in | 30° / 17° | 31 | 37 | 2 |

## Blend at the base

Issued 12:00 PM MT on Nov 4, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 1.7 in · peak 0.7 in on 2026-11-17

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0 in | 0 in – 0 in | 40° / 26° | 1 | 12 | 9 |
| 2026-11-05 | 0 in | 0 in – 0 in | 46° / 27° | 0 | 11 | 9 |
| 2026-11-06 | 0 in | 0 in – 0.1 in | 42° / 28° | 11 | 13 | 8 |
| 2026-11-07 | 0 in | 0 in – 0 in | 47° / 26° | 0 | 14 | 8 |
| 2026-11-08 | 0 in | 0 in – 0 in | 52° / 30° | 0 | 25 | 7 |
| 2026-11-09 | 0 in | 0 in – 0 in | 53° / 34° | 0 | 25 | 7 |
| 2026-11-10 | 0 in | 0 in – 0 in | 49° / 34° | 0 | 27 | 6 |
| 2026-11-11 | 0 in | 0 in – 0 in | 48° / 30° | 4 | 24 | 5 |
| 2026-11-12 | 0 in | 0 in – 0 in | 45° / 30° | 8 | 29 | 5 |
| 2026-11-13 | 0 in | 0 in – 0 in | 46° / 32° | 6 | 31 | 5 |
| 2026-11-14 | 0.2 in | 0 in – 0.9 in | 45° / 34° | 15 | 25 | 4 |
| 2026-11-15 | 0.5 in | 0.2 in – 0.7 in | 48° / 26° | 21 | 26 | 2 |
| 2026-11-16 | 0.3 in | 0.2 in – 0.5 in | 37° / 22° | 33 | 28 | 2 |
| 2026-11-17 | 0.7 in | 0.3 in – 1 in | 33° / 20° | 31 | 37 | 2 |

## Every model, summit point

| Model | Issued | Horizon | 11-04 | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 | 11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 12:00 PM MT on Nov 4, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3.2 | 1.7 | 3.4 |
| GEM | 12:00 PM MT on Nov 4, 2026 | 10 d | 0 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| HRRR | 12:00 PM MT on Nov 4, 2026 | 2 d | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 12:00 PM MT on Nov 4, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICON | 12:00 PM MT on Nov 4, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| JMA | 12:00 PM MT on Nov 4, 2026 | 11 d | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| ARPEGE/AROME | 12:00 PM MT on Nov 4, 2026 | 4 d | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| NBM (CONUS) | 12:00 PM MT on Nov 4, 2026 | 11 d | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.4 | 1.3 | – | – | – |
| UKMO | 12:00 PM MT on Nov 4, 2026 | 6 d | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

Truth: 24 h depth change at Brooklyn Lake; 68 measured days; graded at the summit point.

| Rank | Model | Day-1 MAE cm | Day-3 MAE cm | Day-7 MAE cm | Bias ratio | Samples |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | GFS | 0 | 0 | 0 | – | 1 |
| 2 | UKMO | 0 | 0 | – | – | 1 |
| 3 | ARPEGE/AROME | 0 | 0.07 | – | – | 1 |
| 4 | PeakCam blend | 0 | 0.11 | 0.28 | – | 1 |
| 5 | GEM | 0 | 0.14 | 0.28 | – | 1 |
| 6 | NBM (CONUS) | 0 | 0.44 | 5.35 | – | 1 |
| 7 | HRRR | 0 | – | – | – | 1 |
| 8 | ICON | 0.21 | 0 | – | – | 1 |
| 9 | ECMWF IFS 0.25° | 0.21 | 0.42 | 3.99 | – | 1 |
| 10 | JMA | 0.63 | 0.84 | 0.21 | – | 1 |

For every day in the window with a measured value, the forecast for that day from each model's newest run issued 1, 3 and 7 days earlier is compared with the measured 24 h new snow (SNOTEL depth change clipped at zero, so settlement makes the measured value a floor). MAE is in cm; bias ratio is total forecast over total measured; the blend is graded by the same rule.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
