# Soldier Mountain snow report: measured conditions

As of 3:50 PM MT on Oct 20, 2026, Soldier Mountain measures a 0 in base, 0 in of new snow in the last 24 hours and 0 in over 48 hours (SNOTEL, Soldier R.S., 5,780 ft). Conditions rating: poor; Standard Conditions. Standard mountain conditions expected today.

## Today's numbers

| Measure | Value | Source | Measured at (UTC) |
| --- | --- | --- | --- |
| Base depth | 0 in | SNOTEL, Soldier R.S., 5,780 ft | 2026-10-20T21:50:52.930Z |
| New snow, 24 h | 0 in | SNOTEL, Soldier R.S., 5,780 ft | 2026-10-20T21:50:52.930Z |
| New snow, 48 h | 0 in | SNOTEL, Soldier R.S., 5,780 ft | 2026-10-20T21:50:52.930Z |
| Snow water equivalent | 0 in | SNOTEL, Soldier R.S., 5,780 ft | 2026-10-20T21:50:52.930Z |
| Percent of normal | n/a | SNOTEL, Soldier R.S., 5,780 ft | 2026-10-20T21:50:52.930Z |

7-day trend: stable; outlook: warming.

Season: unknown, as of 2026-10-20.

## Status and freshness

**UNKNOWN** — As of Oct 20, Soldier Mountain has no confirmed operating status; base 0 in. (SNOTEL, 2 h old), 0 in. of new snow in 24 h (SNOTEL).

| Field | Value | Source | Observed (UTC) | Freshness |
| --- | --- | --- | --- | --- |
| Status | UNKNOWN | none | static | unknown |
| Base depth (measured) | 0 in | snotel | 2026-10-20T21:50:52.930Z | recent (1.8 h) |
| New snow, 24 h | 0 in | snotel | 2026-10-20T21:50:52.930Z | recent (1.8 h) |
| New snow, 48 h | 0 in | snotel | 2026-10-20T21:50:52.930Z | recent (1.8 h) |
| Snow water equivalent | 0 in | snotel | 2026-10-20T21:50:52.930Z | recent (1.8 h) |
| Temperature | 44.5 °F | station:ghcn | 2026-10-15T23:59:59.000Z | stale (119.6 h) |
| Wind | 8 mph | station:nws | 2026-10-20T21:39:00.000Z | live (2 h) |

Recommendable today: no. no opening date on file; status is UNKNOWN.

Tiers: live ≤ 3 h from an hourly source; recent ≤ 30 h; estimated = model value; stale > 30 h; unknown = nothing on file. Status is OPEN only on a fresh operator lift feed or a resort-confirmed opening date. Local day 2026-10-20 (America/Denver). JSON: https://www.peakcam.io/api/v1/resorts/soldier-mountain/conditions, schema https://www.peakcam.io/.well-known/schemas/resort-conditions-v1.json.

## Last 7 days

| Date | Snow depth | SWE | Precip (accum.) | High / low | QC |
| --- | --- | --- | --- | --- | --- |
| 2026-10-19 | 0 in | 0 in | 0.4 in | 66°F / 37°F | valid |
| 2026-10-18 | 0 in | 0 in | 0.4 in | 66°F / 37°F | valid |
| 2026-10-17 | 0 in | 0 in | 0.4 in | 66°F / 37°F | valid |
| 2026-10-16 | 0 in | 0 in | 0.4 in | 67°F / 35°F | valid |
| 2026-10-15 | 0 in | 0 in | 0.4 in | 60°F / 30°F | valid |
| 2026-10-14 | 0 in | 0 in | 0.4 in | 61°F / 28°F | valid |
| 2026-10-13 | 0 in | 0 in | 0.4 in | 55°F / 33°F | valid |

Rows are daily readings from NRCS station 769:ID:SNTL, quality-controlled (range and spike checks; `suspect` rows are kept but flagged).

## Forecast

| Day | Forecast | High / low | Est. snow | Precip chance |
| --- | --- | --- | --- | --- |
| Today | Sunny | 63°F / 43°F | 0 in | 1% |
| Wed | Slight Chance Rain Showers then Slight Chance Showers And Thunderstorms | 64°F / 46°F | 0 in | 22% |
| Thu | Rain Showers | 60°F / 40°F | 0 in | 90% |
| Fri | Rain Showers Likely | 48°F / 29°F | 0 in | 71% |
| Sat | Sunny | 48°F / 30°F | 0 in | 0% |

Source: National Weather Service point forecast. Snow amounts are keyword estimates from the forecast text, not a quantitative precipitation forecast.

## On-mountain reports

No user-submitted conditions reports in the last 48 hours.

## Links

- Resort page: https://www.peakcam.io/resorts/soldier-mountain
- Snow report: https://www.peakcam.io/resorts/soldier-mountain/snow-report (markdown: https://www.peakcam.io/resorts/soldier-mountain/snow-report/index.md)
- Forecast: https://www.peakcam.io/resorts/soldier-mountain/snow-forecast (markdown: https://www.peakcam.io/resorts/soldier-mountain/snow-forecast/index.md)
- Webcams: https://www.peakcam.io/resorts/soldier-mountain/webcams (markdown: https://www.peakcam.io/resorts/soldier-mountain/webcams/index.md)
- History: https://www.peakcam.io/resorts/soldier-mountain/history (markdown: https://www.peakcam.io/resorts/soldier-mountain/history/index.md)
- API: https://www.peakcam.io/api/v1/resorts/soldier-mountain
- Powder feed (Atom): https://www.peakcam.io/resorts/soldier-mountain/powder.xml
- How the station is read: https://www.peakcam.io/methodology#snotel (station 769:ID:SNTL, Soldier R.S.)

Canonical: https://www.peakcam.io/resorts/soldier-mountain/snow-report

Data: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators. Cite the canonical URL when quoting these numbers.
License: https://www.peakcam.io/about#terms
