# Sunrise Park Resort snow forecast, 14-day multi-model blend

Canonical page: https://www.peakcam.io/resorts/sunrise-park/snow-forecast  ·  Resort: https://www.peakcam.io/resorts/sunrise-park  ·  JSON: https://www.peakcam.io/api/v1/resorts/sunrise-park/forecast  ·  Accuracy JSON: https://www.peakcam.io/api/v1/resorts/sunrise-park/forecast-accuracy

Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.

## Blend at the summit

Issued 12:00 PM MT on Nov 4, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 1.9 in · peak 1.6 in on 2026-11-16

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0 in | 0 in – 0 in | 43° / 26° | 0 | 40 | 9 |
| 2026-11-05 | 0 in | 0 in – 0 in | 46° / 24° | 0 | 14 | 9 |
| 2026-11-06 | 0 in | 0 in – 0.2 in | 41° / 26° | 30 | 21 | 8 |
| 2026-11-07 | 0 in | 0 in – 0 in | 39° / 25° | 6 | 24 | 8 |
| 2026-11-08 | 0 in | 0 in – 0 in | 45° / 26° | 2 | 21 | 7 |
| 2026-11-09 | 0 in | 0 in – 0 in | 49° / 27° | 3 | 14 | 7 |
| 2026-11-10 | 0 in | 0 in – 0 in | 47° / 28° | 3 | 12 | 6 |
| 2026-11-11 | 0 in | 0 in – 0 in | 45° / 27° | 6 | 9 | 5 |
| 2026-11-12 | 0 in | 0 in – 0 in | 43° / 24° | 18 | 16 | 5 |
| 2026-11-13 | 0 in | 0 in – 0.4 in | 39° / 24° | 20 | 25 | 5 |
| 2026-11-14 | 0 in | 0 in – 0.3 in | 43° / 27° | 16 | 35 | 4 |
| 2026-11-15 | 0.2 in | 0.1 in – 0.3 in | 42° / 26° | 30 | 39 | 2 |
| 2026-11-16 | 1.6 in | 1.1 in – 2.2 in | 35° / 21° | 24 | 43 | 2 |
| 2026-11-17 | 0 in | 0 in – 0 in | 33° / 17° | 23 | 24 | 2 |

## Blend at the base

Issued 12:00 PM MT on Nov 4, 2026 · 9 models (ECMWF IFS 0.25°, GEM, HRRR, GFS, ICON, JMA, ARPEGE/AROME, NBM (CONUS), UKMO) · next 48 h 0 in · 7 days 0 in · 14 days 1.9 in · peak 1.7 in on 2026-11-16

| Date | Snow (median) | Low – high (p25–p75) | High / low °F | Precip % | Gust mph | Models |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 0 in | 0 in – 0 in | 48° / 31° | 0 | 40 | 9 |
| 2026-11-05 | 0 in | 0 in – 0 in | 51° / 28° | 0 | 12 | 9 |
| 2026-11-06 | 0 in | 0 in – 0 in | 46° / 31° | 30 | 21 | 8 |
| 2026-11-07 | 0 in | 0 in – 0 in | 45° / 30° | 6 | 24 | 8 |
| 2026-11-08 | 0 in | 0 in – 0 in | 50° / 31° | 2 | 19 | 7 |
| 2026-11-09 | 0 in | 0 in – 0 in | 54° / 32° | 3 | 12 | 7 |
| 2026-11-10 | 0 in | 0 in – 0 in | 52° / 33° | 3 | 12 | 6 |
| 2026-11-11 | 0 in | 0 in – 0 in | 50° / 32° | 6 | 9 | 5 |
| 2026-11-12 | 0 in | 0 in – 0 in | 48° / 29° | 17 | 15 | 5 |
| 2026-11-13 | 0 in | 0 in – 0.4 in | 44° / 29° | 19 | 23 | 5 |
| 2026-11-14 | 0 in | 0 in – 0.1 in | 48° / 32° | 15 | 29 | 4 |
| 2026-11-15 | 0.2 in | 0.1 in – 0.4 in | 47° / 31° | 29 | 39 | 2 |
| 2026-11-16 | 1.7 in | 1.1 in – 2.3 in | 40° / 26° | 24 | 43 | 2 |
| 2026-11-17 | 0 in | 0 in – 0 in | 38° / 22° | 23 | 24 | 2 |

## Every model, summit point

| Model | Issued | Horizon | 11-04 | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 | 11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ECMWF IFS 0.25° | 12:00 PM MT on Nov 4, 2026 | 14 d | 0 | 0 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 1.2 | 0 |
| GEM | 12:00 PM MT on Nov 4, 2026 | 10 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| HRRR | 12:00 PM MT on Nov 4, 2026 | 2 d | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 12:00 PM MT on Nov 4, 2026 | 14 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0 |
| ICON | 12:00 PM MT on Nov 4, 2026 | 7 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| JMA | 12:00 PM MT on Nov 4, 2026 | 11 d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.2 | – | – | – |
| ARPEGE/AROME | 12:00 PM MT on Nov 4, 2026 | 4 d | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| NBM (CONUS) | 12:00 PM MT on Nov 4, 2026 | 11 d | 0 | 0 | 0.4 | 0 | 0 | 0 | 0.1 | 0.1 | 1.9 | 4.7 | 2.2 | – | – | – |
| UKMO | 12:00 PM MT on Nov 4, 2026 | 6 d | 0 | 0 | 0.4 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |

Per-model values are snowfall in cm per day as the provider stores them; a dash means the model does not reach that day.

## How the models have verified here (90 days)

Truth: 24 h depth change at Baldy; 86 measured days; graded at the base point.

| Rank | Model | Day-1 MAE cm | Day-3 MAE cm | Day-7 MAE cm | Bias ratio | Samples |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | GEM | 0 | 0 | 0 | – | 10 |
| 2 | GFS | 0 | 0 | 0 | – | 10 |
| 3 | PeakCam blend | 0 | 0 | 0.05 | – | 10 |
| 4 | JMA | 0 | 0 | 0.05 | – | 10 |
| 5 | ICON | 0 | 0 | – | – | 10 |
| 6 | ARPEGE/AROME | 0 | 0 | – | – | 10 |
| 7 | UKMO | 0 | 0 | – | – | 10 |
| 8 | HRRR | 0 | – | – | – | 10 |
| 9 | NBM (CONUS) | 0.02 | 0 | 0.38 | – | 10 |
| 10 | ECMWF IFS 0.25° | 0.06 | 0.11 | 1.44 | – | 10 |

For every day in the window with a measured value, the forecast for that day from each model's newest run issued 1, 3 and 7 days earlier is compared with the measured 24 h new snow (SNOTEL depth change clipped at zero, so settlement makes the measured value a floor). MAE is in cm; bias ratio is total forecast over total measured; the blend is graded by the same rule.

Weather data by Open-Meteo.com (CC BY 4.0, https://open-meteo.com). Methodology: https://www.peakcam.io/methodology#forecast  ·  Attribution: PeakCam (https://www.peakcam.io)  ·  Terms: https://www.peakcam.io/about#terms
