# White Pine Resort snow history, season 2026-27

Canonical page: https://www.peakcam.io/resorts/white-pine/history  ·  Resort: https://www.peakcam.io/resorts/white-pine  ·  JSON: https://www.peakcam.io/api/v1/resorts/white-pine/history

Through Oct 19, the White Pine Resort SNOTEL station (Elkhart Park G.S.) has measured 1 in. of snow since Oct 1, 30% of the 30-winter normal to date, 0 powder days (8 in. or more); a year ago it had 7 in.

Source: NRCS SNOTEL station Elkhart Park G.S., 9,410 ft (measured, quality-controlled by PeakCam, synced every 6 h). Daily new snow = positive change in station depth, a floor on what fell.

## This season to date

- Snow since 2026-10-01: 1 in (19 days measured, 1 snow days, 0 powder days at ≥ 8 in)
- Base now: 0 in; deepest 1 in on 2026-10-12
- Percent of normal to date: 30% of the 11-winter mean (3.3 in); 28% of the last 10 winters (3.6 in)
- Same day last season (2025-26): 7 in, 0 powder days, base 0 in; this season -6 in
- Trend: steady (last 7 days 0 in, the 7 before 1 in)

## Season curve vs normal

| Date | Day | Measured so far | 30-winter mean | p25–p75 | Last 10 winters |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1 | 0 in | 0 in | 0 in – 0 in | 0 in |
| 2026-10-20 | 20 | 1 in | 3.3 in | 0 in – 5.5 in | 3.6 in |

Full daily curve (20 points) and the band for days 1–273: https://www.peakcam.io/api/v1/resorts/white-pine/history

## Past seasons (9)

| Season | Snowfall | % of normal | Snow days | Powder days | Biggest storm | Deepest base | ENSO |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-26 | 77 in | 68% | 33 | 0 | 9 in (2025-12-05 to 2025-12-06) | 40 in (2026-03-14) | Neutral (ONI -0.39) |
| 2024-25 | 117 in | 103% | 49 | 2 | 14 in (2025-01-31 to 2025-02-02) | 49 in (2025-03-22) | Neutral (ONI -0.46) |
| 2023-24 | 108 in | 95% | 48 | 2 | 15 in (2023-12-01 to 2023-12-02) | 47 in (2024-03-31) | El Niño (ONI +1.84) |
| 2022-23 | 119 in | 105% | 56 | 0 | 8 in (2023-01-27 to 2023-01-28) | 55 in (2023-04-04) | La Niña (ONI -0.55) |
| 2021-22 | 97 in | 85% | 48 | 2 | 14 in (2022-01-04 to 2022-01-06) | 32 in (2022-03-08) | La Niña (ONI -0.76) |
| 2020-21 | 121 in | 107% | 61 | 1 | 12 in (2021-02-03 to 2021-02-06) | 41 in (2021-02-12) | La Niña (ONI -0.99) |
| 2019-20 | 113 in | 99% | 55 | 1 | 9 in (2019-11-29) | 41 in (2020-04-02) | El Niño (ONI +0.71) |
| 2018-19 | 135 in | 119% | 55 | 1 | 9 in (2019-04-30) | 48 in (2019-03-06) | El Niño (ONI +0.99) |
| 2017-18 | 115 in | 101% | 53 | 0 | 10 in (2017-11-02 to 2017-11-04) | 48 in (2018-04-08) | La Niña (ONI -0.71) |

Weekly cumulative totals per season are in the JSON (`pastSeasons[].weeklyCumulativeIn`).

## Monthly climatology

| Month | Avg snowfall (30 winters) | Last 10 winters | Snow days | Avg depth | Biggest storm | Winters |
| --- | --- | --- | --- | --- | --- | --- |
| Oct | 5.7 in | 6.1 in (107%) | 3.5 | 0.9 in | 7 in (2016-10-15) | 11 |
| Nov | 14.4 in | 14.5 in (101%) | 7.3 | 6.1 in | 10 in (2015-11-18) | 11 |
| Dec | 22.5 in | 23.1 in (103%) | 9.8 | 16.5 in | 15 in (2023-12-01) | 11 |
| Jan | 17 in | 17.4 in (102%) | 7.6 | 26.4 in | 16 in (2017-01-07) | 11 |
| Feb | 18.1 in | 19.1 in (106%) | 7.3 | 34.7 in | 14 in (2017-02-04) | 11 |
| Mar | 16.5 in | 16.4 in (99%) | 7.5 | 38.4 in | 13 in (2024-03-30) | 11 |
| Apr | 13.1 in | 13.1 in (100%) | 5.5 | 34 in | 14 in (2025-04-17) | 11 |
| May | 6.4 in | 6.6 in (103%) | 3.4 | 12.9 in | 7 in (2017-05-17) | 11 |
| Jun | 0.1 in | 0.1 in (100%) | 0.1 | 0.3 in | 1 in (2020-06-07) | 11 |
| Jul | 0 in | 0 in | 0 | 0 in | – | 11 |
| Aug | 0 in | 0 in | 0 | 0 in | – | 11 |
| Sep | 0.1 in | 0.1 in (100%) | 0.1 | 0 in | 1 in (2017-09-21) | 11 |
Averages per calendar month at the Elkhart Park G.S. SNOTEL station over the 30 most recent complete winters and, separately, the 10 most recent. Snowfall is the sum of daily depth increases, a measured floor; a snow day has at least 1 in; the storm is the biggest run of consecutive snow days starting in that month.

Methodology: https://www.peakcam.io/methodology#history  ·  Attribution: PeakCam (https://www.peakcam.io), SNOTEL data: USDA NRCS  ·  Terms: https://www.peakcam.io/about#terms
