# White Pine Resort snow report: measured conditions

As of 9:45 AM MT on Oct 20, 2026, White Pine Resort measures a 0 in base, 0 in of new snow in the last 24 hours and 0 in over 48 hours (SNOTEL, Elkhart Park G.S., 9,410 ft). Conditions rating: poor; Bluebird. Expect clear bluebird skies today.

## Today's numbers

| Measure | Value | Source | Measured at (UTC) |
| --- | --- | --- | --- |
| Base depth | 0 in | SNOTEL, Elkhart Park G.S., 9,410 ft | 2026-10-20T15:45:29.154Z |
| New snow, 24 h | 0 in | SNOTEL, Elkhart Park G.S., 9,410 ft | 2026-10-20T15:45:29.154Z |
| New snow, 48 h | 0 in | SNOTEL, Elkhart Park G.S., 9,410 ft | 2026-10-20T15:45:29.154Z |
| Snow water equivalent | 0 in | SNOTEL, Elkhart Park G.S., 9,410 ft | 2026-10-20T15:45:29.154Z |
| Percent of normal | n/a | SNOTEL, Elkhart Park G.S., 9,410 ft | 2026-10-20T15:45:29.154Z |

7-day trend: stable; outlook: warming.

Season: unknown (2026-27 season); projected opening Dec 11, 2026, as of 2026-10-20. Source: https://www.whitepineresort.com/plan

## Status and freshness

**PRE_SEASON** — As of Oct 20, White Pine Resort has not opened for the season: projected opening Dec 11; base 0 in. (SNOTEL, 5 h old), 0 in. of new snow in 24 h (SNOTEL).

| Field | Value | Source | Observed (UTC) | Freshness |
| --- | --- | --- | --- | --- |
| Status | PRE_SEASON | profile | static | recent |
| Season opening | 2026-12-11 | profile | 2026-10-20T15:42:05.519Z | recent |
| Base depth (measured) | 0 in | snotel | 2026-10-20T15:45:29.154Z | recent (5.1 h) |
| New snow, 24 h | 0 in | snotel | 2026-10-20T15:45:29.154Z | recent (5.1 h) |
| New snow, 48 h | 0 in | snotel | 2026-10-20T15:45:29.154Z | recent (5.1 h) |
| Snow water equivalent | 0 in | snotel | 2026-10-20T15:45:29.154Z | recent (5.1 h) |
| Lifts total | 3 | profile | static | recent |
| Runs total | 27 | profile | static | recent |
| Temperature | 43 °F | station:snotel | 2026-10-19T23:59:59.000Z | recent (20.8 h) |

Recommendable today: no. projected opening date 2026-12-11 (third-party estimate) is ahead of 2026-10-20; status is PRE_SEASON.

Tiers: live ≤ 3 h from an hourly source; recent ≤ 30 h; estimated = model value; stale > 30 h; unknown = nothing on file. Status is OPEN only on a fresh operator lift feed or a resort-confirmed opening date. Local day 2026-10-20 (America/Denver). JSON: https://www.peakcam.io/api/v1/resorts/white-pine/conditions, schema https://www.peakcam.io/.well-known/schemas/resort-conditions-v1.json.

## Last 7 days

| Date | Snow depth | SWE | Precip (accum.) | High / low | QC |
| --- | --- | --- | --- | --- | --- |
| 2026-10-19 | 0 in | 0 in | 1.4 in | 51°F / 38°F | valid |
| 2026-10-18 | 0 in | 0 in | 1.4 in | 52°F / 38°F | valid |
| 2026-10-17 | 0 in | 0 in | 1.4 in | 54°F / 40°F | valid |
| 2026-10-16 | 0 in | 0 in | 1.4 in | 47°F / 28°F | valid |
| 2026-10-15 | 0 in | 0 in | 1.4 in | 43°F / 30°F | valid |
| 2026-10-14 | 0 in | 0 in | 1.4 in | 47°F / 30°F | valid |
| 2026-10-13 | 1 in | 0.2 in | 1.4 in | 36°F / 31°F | valid |

Rows are daily readings from NRCS station 468:WY:SNTL, quality-controlled (range and spike checks; `suspect` rows are kept but flagged).

## Forecast

| Day | Forecast | High / low | Est. snow | Precip chance |
| --- | --- | --- | --- | --- |
| Today | Mostly Sunny | 52°F / 37°F | 0 in | 1% |
| Wed | Sunny | 48°F / 39°F | 0 in | 2% |
| Thu | Partly Sunny then Chance Rain Showers | 49°F / 34°F | 0 in | 36% |
| Fri | Slight Chance T-storms | 38°F / 28°F | 0 in | 97% |
| Sat | Slight Chance Snow Showers then Mostly Sunny | 35°F / 26°F | 3 in | 16% |

Source: National Weather Service point forecast. Snow amounts are keyword estimates from the forecast text, not a quantitative precipitation forecast.

## On-mountain reports

No user-submitted conditions reports in the last 48 hours.

## Links

- Resort page: https://www.peakcam.io/resorts/white-pine
- Snow report: https://www.peakcam.io/resorts/white-pine/snow-report (markdown: https://www.peakcam.io/resorts/white-pine/snow-report/index.md)
- Forecast: https://www.peakcam.io/resorts/white-pine/snow-forecast (markdown: https://www.peakcam.io/resorts/white-pine/snow-forecast/index.md)
- Webcams: https://www.peakcam.io/resorts/white-pine/webcams (markdown: https://www.peakcam.io/resorts/white-pine/webcams/index.md)
- History: https://www.peakcam.io/resorts/white-pine/history (markdown: https://www.peakcam.io/resorts/white-pine/history/index.md)
- API: https://www.peakcam.io/api/v1/resorts/white-pine
- Powder feed (Atom): https://www.peakcam.io/resorts/white-pine/powder.xml
- How the station is read: https://www.peakcam.io/methodology#snotel (station 468:WY:SNTL, Elkhart Park G.S.)

Canonical: https://www.peakcam.io/resorts/white-pine/snow-report

Data: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators. Cite the canonical URL when quoting these numbers.
License: https://www.peakcam.io/about#terms
