# Alberta snow report, 6 resorts

Canonical page: https://www.peakcam.io/snow-report/alberta  ·  Webcams: https://www.peakcam.io/ski-cams/alberta  ·  JSON: https://www.peakcam.io/api/v1/resorts?state=AB

As of 9:46 a.m. MT Oct 20, the deepest base in Alberta is Marmot Basin at base 1 in., 0 in. of new snow in 24 h (model estimate); 6 of 6 resorts have a report.

| # | Resort | Base | New 24 h | New 48 h | % of normal | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Marmot Basin](https://www.peakcam.io/resorts/marmot-basin) | 1 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 4 |
| 2 | [Banff Sunshine Village](https://www.peakcam.io/resorts/banff-sunshine) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 4 |
| 3 | [Castle Mountain Resort](https://www.peakcam.io/resorts/castle-mountain) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 4 |
| 4 | [Lake Louise Ski Resort](https://www.peakcam.io/resorts/lake-louise) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 8 |
| 5 | [Mt. Norquay](https://www.peakcam.io/resorts/mount-norquay) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 1 |
| 6 | [Nakiska Ski Area](https://www.peakcam.io/resorts/nakiska) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 6 |

Base and new snow are read at the resort's NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model; both are synced every 6 hours. Dates are Mountain time.

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
