# Green Mountains snow report, 8 resorts

Canonical page: https://www.peakcam.io/snow-report/green-mountains  ·  Webcams: https://www.peakcam.io/ski-cams/green-mountains  ·  JSON: https://www.peakcam.io/api/v1/resorts

As of 10:54 p.m. MT Oct 19, the deepest base in Green Mountains is Bolton Valley Resort at base 2 in., 0 in. of new snow in 24 h (SNOTEL, Mount Mansfield), then Mad River Glen at base 2 in., 0 in. of new snow in 24 h (SNOTEL, Mount Mansfield); 8 of 8 resorts have a report.

| # | Resort | Base | New 24 h | New 48 h | % of normal | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Bolton Valley Resort](https://www.peakcam.io/resorts/bolton-valley) | 2 in. | 0 in. | 0 in. | – | SNOTEL (Mount Mansfield) | 10:52 p.m. MT Oct 19 | 2 |
| 2 | [Mad River Glen](https://www.peakcam.io/resorts/mad-river-glen) | 2 in. | 0 in. | 0 in. | – | SNOTEL (Mount Mansfield) | 10:52 p.m. MT Oct 19 | 3 |
| 3 | [Stowe Mountain Resort](https://www.peakcam.io/resorts/stowe) | 2 in. | 0 in. | 0 in. | – | SNOTEL (Mount Mansfield) | 10:52 p.m. MT Oct 19 | 3 |
| 4 | [Stratton Mountain Resort](https://www.peakcam.io/resorts/stratton) | 1 in. | 1 in. | 1 in. | – | SNOTEL (Lye Brook) | 10:54 p.m. MT Oct 19 | 6 |
| 5 | [Killington Resort](https://www.peakcam.io/resorts/killington) | 0 in. | 0 in. | 0 in. | – | model estimate | 7:34 p.m. MT Oct 19 | 9 |
| 6 | [Okemo Mountain Resort](https://www.peakcam.io/resorts/okemo) | 0 in. | 0 in. | 0 in. | – | model estimate | 7:34 p.m. MT Oct 19 | 3 |
| 7 | [Pico Mountain](https://www.peakcam.io/resorts/pico) | 0 in. | 0 in. | 0 in. | – | model estimate | 7:34 p.m. MT Oct 19 | 2 |
| 8 | [Sugarbush Resort](https://www.peakcam.io/resorts/sugarbush) | 0 in. | 0 in. | 0 in. | – | model estimate | 7:34 p.m. MT Oct 19 | 7 |

Base and new snow are read at the resort's NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model; both are synced every 6 hours. Dates are Mountain time.

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
