# Lake Tahoe snow report, 12 resorts

Canonical page: https://www.peakcam.io/snow-report/lake-tahoe  ·  Webcams: https://www.peakcam.io/ski-cams/lake-tahoe  ·  JSON: https://www.peakcam.io/api/v1/resorts

As of 10:53 p.m. MT Oct 19, none of the 12 Lake Tahoe resorts with a report has snow on the ground.

| # | Resort | Base | New 24 h | New 48 h | % of normal | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Boreal Mountain Resort](https://www.peakcam.io/resorts/boreal) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Css Lab) | 10:53 p.m. MT Oct 19 | 2 |
| 2 | [Diamond Peak Ski Resort](https://www.peakcam.io/resorts/diamond-peak) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Little Valley) | 10:52 p.m. MT Oct 19 | 3 |
| 3 | [Donner Ski Ranch](https://www.peakcam.io/resorts/donner-ski-ranch) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Css Lab) | 10:52 p.m. MT Oct 19 | 3 |
| 4 | [Heavenly Mountain Resort](https://www.peakcam.io/resorts/heavenly) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Heavenly Valley) | 10:53 p.m. MT Oct 19 | 4 |
| 5 | [Homewood Mountain Resort](https://www.peakcam.io/resorts/homewood) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Ward Creek #3) | 10:52 p.m. MT Oct 19 | 3 |
| 6 | [Kirkwood Mountain Resort](https://www.peakcam.io/resorts/kirkwood) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Carson Pass) | 10:53 p.m. MT Oct 19 | 3 |
| 7 | [Mt. Rose Ski Tahoe](https://www.peakcam.io/resorts/mt-rose) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Mt Rose Ski Area) | 10:53 p.m. MT Oct 19 | 5 |
| 8 | [Northstar California](https://www.peakcam.io/resorts/northstar) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Truckee #2) | 10:52 p.m. MT Oct 19 | 4 |
| 9 | [Palisades Tahoe](https://www.peakcam.io/resorts/palisades-tahoe) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Palisades Tahoe) | 10:53 p.m. MT Oct 19 | 7 |
| 10 | [Sierra-at-Tahoe](https://www.peakcam.io/resorts/sierra-at-tahoe) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Echo Peak) | 10:53 p.m. MT Oct 19 | 4 |
| 11 | [Sugar Bowl Resort](https://www.peakcam.io/resorts/sugar-bowl) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Css Lab) | 10:53 p.m. MT Oct 19 | 1 |
| 12 | [Tahoe Donner Downhill Ski Area](https://www.peakcam.io/resorts/tahoe-donner) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Independence Lake) | 10:52 p.m. MT Oct 19 | 4 |

Base and new snow are read at the resort's NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model; both are synced every 6 hours. Dates are Mountain time.

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
