# Oregon snow report, 7 resorts

Canonical page: https://www.peakcam.io/snow-report/oregon  ·  Webcams: https://www.peakcam.io/ski-cams/oregon  ·  JSON: https://www.peakcam.io/api/v1/resorts?state=OR

As of 10:54 p.m. MT Oct 19, none of the 7 Oregon resorts with a report has snow on the ground.

| # | Resort | Base | New 24 h | New 48 h | % of normal | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Hoodoo Ski Area](https://www.peakcam.io/resorts/hoodoo) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Hogg Pass) | 10:52 p.m. MT Oct 19 | 8 |
| 2 | [Mt. Ashland Ski Area](https://www.peakcam.io/resorts/mt-ashland) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Big Red Mountain) | 10:53 p.m. MT Oct 19 | 2 |
| 3 | [Mt. Bachelor Ski Resort](https://www.peakcam.io/resorts/mt-bachelor) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Three Creeks Meadow) | 10:53 p.m. MT Oct 19 | 2 |
| 4 | [Mt. Hood Meadows](https://www.peakcam.io/resorts/mt-hood-meadows) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Mt Hood Test Site) | 10:53 p.m. MT Oct 19 | 8 |
| 5 | [Ski Bowl at Mt. Hood](https://www.peakcam.io/resorts/ski-bowl) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Mt Hood Test Site) | 10:53 p.m. MT Oct 19 | 1 |
| 6 | [Timberline Lodge Ski Area](https://www.peakcam.io/resorts/timberline) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Mt Hood Test Site) | 10:53 p.m. MT Oct 19 | 8 |
| 7 | [Willamette Pass Resort](https://www.peakcam.io/resorts/willamette-pass) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Cascade Summit) | 10:54 p.m. MT Oct 19 | 2 |

Base and new snow are read at the resort's NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model; both are synced every 6 hours. Dates are Mountain time.

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
