# Quebec snow report, 14 resorts

Canonical page: https://www.peakcam.io/snow-report/quebec  ·  Webcams: https://www.peakcam.io/ski-cams/quebec  ·  JSON: https://www.peakcam.io/api/v1/resorts?state=QC

As of 9:47 a.m. MT Oct 20, none of the 14 Quebec resorts with a report has snow on the ground.

| # | Resort | Base | New 24 h | New 48 h | % of normal | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Bromont](https://www.peakcam.io/resorts/bromont) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 5 |
| 2 | [Le Massif de Charlevoix](https://www.peakcam.io/resorts/le-massif) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 2 |
| 3 | [Mont Sutton](https://www.peakcam.io/resorts/mont-sutton) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 2 |
| 4 | [Mont-Orford](https://www.peakcam.io/resorts/mont-orford) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 1 |
| 5 | [Mont-Sainte-Anne](https://www.peakcam.io/resorts/mont-sainte-anne) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:47 a.m. MT Oct 20 | 5 |
| 6 | [Owl's Head](https://www.peakcam.io/resorts/owls-head) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 1 |
| 7 | [Parc regional de Val-d'Irene](https://www.peakcam.io/resorts/val-d-irene) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 1 |
| 8 | [Ski La Réserve](https://www.peakcam.io/resorts/ski-la-reserve) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 2 |
| 9 | [Sommet Edelweiss](https://www.peakcam.io/resorts/sommet-edelweiss) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 1 |
| 10 | [Sommet Morin Heights](https://www.peakcam.io/resorts/sommet-morin-heights) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 0 |
| 11 | [Sommet Olympia](https://www.peakcam.io/resorts/sommet-olympia) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 0 |
| 12 | [Sommet Saint-Sauveur](https://www.peakcam.io/resorts/sommet-saint-sauveur) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 4 |
| 13 | [Stoneham](https://www.peakcam.io/resorts/stoneham) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 3 |
| 14 | [Tremblant](https://www.peakcam.io/resorts/mont-tremblant) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 6 |

Base and new snow are read at the resort's NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model; both are synced every 6 hours. Dates are Mountain time.

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
