# Selkirk Mountains snow report, 5 resorts

Canonical page: https://www.peakcam.io/snow-report/selkirk-mountains  ·  Webcams: https://www.peakcam.io/ski-cams/selkirk-mountains  ·  JSON: https://www.peakcam.io/api/v1/resorts

As of 9:49 a.m. MT Oct 20, none of the 5 Selkirk Mountains resorts with a report has snow on the ground.

| # | Resort | Base | New 24 h | New 48 h | % of normal | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [49 Degrees North Mountain Resort](https://www.peakcam.io/resorts/49-degrees-north) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Bunchgrass Mdw) | 9:49 a.m. MT Oct 20 | 2 |
| 2 | [Mt. Spokane Ski & Snowboard Park](https://www.peakcam.io/resorts/mt-spokane) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Quartz Peak) | 9:46 a.m. MT Oct 20 | 7 |
| 3 | [Revelstoke Mountain Resort](https://www.peakcam.io/resorts/revelstoke) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 4 |
| 4 | [Schweitzer Mountain Resort](https://www.peakcam.io/resorts/schweitzer) | 0 in. | 0 in. | 0 in. | – | SNOTEL (Schweitzer Basin) | 9:48 a.m. MT Oct 20 | 7 |
| 5 | [Whitewater Mountain Resort](https://www.peakcam.io/resorts/whitewater) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 4 |

Base and new snow are read at the resort's NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model; both are synced every 6 hours. Dates are Mountain time.

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
