# Southern California snow report, 5 resorts

Canonical page: https://www.peakcam.io/snow-report/southern-california  ·  Webcams: https://www.peakcam.io/ski-cams/southern-california  ·  JSON: https://www.peakcam.io/api/v1/resorts

As of 7:34 p.m. MT Oct 19, none of the 5 Southern California resorts with a report has snow on the ground.

| # | Resort | Base | New 24 h | New 48 h | % of normal | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Bear Mountain](https://www.peakcam.io/resorts/bear-mountain) | 0 in. | 0 in. | 0 in. | – | model estimate | 7:34 p.m. MT Oct 19 | 3 |
| 2 | [Mountain High Resort](https://www.peakcam.io/resorts/mountain-high) | 0 in. | 0 in. | 0 in. | – | model estimate | 7:34 p.m. MT Oct 19 | 8 |
| 3 | [Mt. Baldy Ski Lifts](https://www.peakcam.io/resorts/mt-baldy) | 0 in. | 0 in. | 0 in. | – | model estimate | 7:34 p.m. MT Oct 19 | 0 |
| 4 | [Snow Summit](https://www.peakcam.io/resorts/snow-summit) | 0 in. | 0 in. | 0 in. | – | model estimate | 7:34 p.m. MT Oct 19 | 5 |
| 5 | [Snow Valley Mountain Resort](https://www.peakcam.io/resorts/snow-valley) | 0 in. | 0 in. | 0 in. | – | model estimate | 7:34 p.m. MT Oct 19 | 4 |

Base and new snow are read at the resort's NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model; both are synced every 6 hours. Dates are Mountain time.

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
