# Southern Wisconsin snow report, 5 resorts

Canonical page: https://www.peakcam.io/snow-report/southern-wisconsin  ·  Webcams: https://www.peakcam.io/ski-cams/southern-wisconsin  ·  JSON: https://www.peakcam.io/api/v1/resorts

As of 9:47 a.m. MT Oct 20, none of the 5 Southern Wisconsin resorts with a report has snow on the ground.

| # | Resort | Base | New 24 h | New 48 h | % of normal | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Alpine Valley Resort](https://www.peakcam.io/resorts/alpine-valley) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 0 |
| 2 | [Cascade Mountain](https://www.peakcam.io/resorts/cascade-mountain) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:47 a.m. MT Oct 20 | 2 |
| 3 | [Devil's Head Resort](https://www.peakcam.io/resorts/devils-head) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 0 |
| 4 | [Tyrol Basin](https://www.peakcam.io/resorts/tyrol-basin) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:46 a.m. MT Oct 20 | 4 |
| 5 | [Wilmot Mountain](https://www.peakcam.io/resorts/wilmot-mountain) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:47 a.m. MT Oct 20 | 0 |

Base and new snow are read at the resort's NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model; both are synced every 6 hours. Dates are Mountain time.

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
