# Upper Peninsula snow report, 6 resorts

Canonical page: https://www.peakcam.io/snow-report/upper-peninsula  ·  Webcams: https://www.peakcam.io/ski-cams/upper-peninsula  ·  JSON: https://www.peakcam.io/api/v1/resorts

As of 9:47 a.m. MT Oct 20, none of the 6 Upper Peninsula resorts with a report has snow on the ground.

| # | Resort | Base | New 24 h | New 48 h | % of normal | Source | Dated | Live cams |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Big Powderhorn Mountain Resort](https://www.peakcam.io/resorts/big-powderhorn) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:47 a.m. MT Oct 20 | 0 |
| 2 | [Marquette Mountain](https://www.peakcam.io/resorts/marquette-mountain) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 1 |
| 3 | [Mount Bohemia](https://www.peakcam.io/resorts/mount-bohemia) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 0 |
| 4 | [Pine Mountain Resort](https://www.peakcam.io/resorts/pine-mountain) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 0 |
| 5 | [Ski Brule](https://www.peakcam.io/resorts/ski-brule) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:45 a.m. MT Oct 20 | 0 |
| 6 | [Snowriver Mountain Resort](https://www.peakcam.io/resorts/snowriver) | 0 in. | 0 in. | 0 in. | – | model estimate | 9:47 a.m. MT Oct 20 | 0 |

Base and new snow are read at the resort's NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model; both are synced every 6 hours. Dates are Mountain time.

Attribution: PeakCam (https://www.peakcam.io) - SNOTEL data: USDA NRCS; forecasts: NWS/Open-Meteo; cams: their operators  ·  Terms: https://www.peakcam.io/about#terms
