Summit blend, next 14 days
- 0″
- 1.9″
- 2.1″
- 1.2″ on Fri, Oct 23
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 34° / 18° | 0% | 10 mph | 7 | ||
| – | – | 38° / 18° | 0% | 19 mph | 7 | ||
| – | – | 39° / 23° | 15% | 12 mph | 7 | ||
| 1.2″ | 1″ – 1.6″ | 28° / 17° | 82% | 18 mph | 7 | ||
| 0.6″ | 0.4″ – 0.9″ | 19° / 8° | 40% | 11 mph | 6 | ||
| 0.1″ | 0″ – 0.1″ | 16° / 4° | 38% | 18 mph | 6 | ||
| – | – | 26° / 2° | 12% | 7 mph | 5 | ||
| – | 0″ – 0.2″ | 30° / 7° | 14% | 12 mph | 4 | ||
| – | 0″ – 0.4″ | 25° / 6° | 27% | 12 mph | 4 | ||
| – | 0″ – 0.1″ | 34° / -1° | 19% | 6 mph | 3 | ||
| – | – | 34° / 15° | 14% | 7 mph | 2 | ||
| – | – | 31° / 17° | 16% | 7 mph | 2 | ||
| – | – | 31° / 17° | 14% | 14 mph | 2 | ||
| 0.2″ | 0.1″ – 0.2″ | 28° / 20° | 16% | 17 mph | 2 |
Every model at the summit (7 runs) — snowfall in inches per day
Base blend, next 14 days
- 0″
- 0.7″
- 0.7″
- 0.6″ on Sat, Oct 24
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 48° / 27° | 0% | 10 mph | 7 | ||
| – | – | 52° / 29° | 0% | 19 mph | 7 | ||
| – | – | 51° / 33° | 15% | 12 mph | 7 | ||
| 0.1″ | 0″ – 0.2″ | 38° / 29° | 82% | 17 mph | 7 | ||
| 0.6″ | 0.4″ – 0.9″ | 30° / 19° | 40% | 11 mph | 6 | ||
| – | 0″ – 0.1″ | 28° / 15° | 37% | 18 mph | 6 | ||
| – | – | 37° / 12° | 12% | 7 mph | 5 | ||
| – | 0″ – 0.2″ | 42° / 19° | 14% | 12 mph | 4 | ||
| – | 0″ – 0.4″ | 36° / 18° | 27% | 12 mph | 4 | ||
| – | 0″ – 0.1″ | 46° / 10° | 19% | 6 mph | 3 | ||
| – | – | 46° / 27° | 14% | 7 mph | 2 | ||
| – | – | 43° / 29° | 16% | 7 mph | 2 | ||
| – | – | 43° / 29° | 14% | 14 mph | 2 | ||
| – | – | 40° / 32° | 16% | 17 mph | 2 |
Every model at the base (7 runs) — snowfall in inches per day
How to read this page
Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.
Lake Louise Ski Resort has no measured daily snow series, so the models cannot be verified here; the ranking on resorts with a SNOTEL station is the best guide. How the blend is built and verified.