Summit blend, next 14 days
- 0″
- 0″
- 0.7″
- 0.6″ on Mon, Nov 2
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 48° / 32° | 0% | 20 mph | 7 | ||
| – | – | 49° / 26° | 0% | 9 mph | 7 | ||
| – | – | 44° / 27° | 1% | 24 mph | 7 | ||
| – | – | 39° / 24° | 3% | 19 mph | 7 | ||
| – | – | 45° / 22° | 0% | 13 mph | 6 | ||
| – | – | 54° / 26° | 1% | 12 mph | 6 | ||
| – | – | 48° / 37° | 10% | 20 mph | 5 | ||
| – | – | 39° / 22° | 16% | 23 mph | 4 | ||
| – | 0″ – 0.2″ | 38° / 18° | 8% | 24 mph | 4 | ||
| – | – | 45° / 28° | 12% | 26 mph | 3 | ||
| 0.1″ | 0″ – 0.1″ | 36° / 23° | 20% | 22 mph | 3 | ||
| 0.1″ | 0″ – 0.1″ | 34° / 17° | 23% | 32 mph | 2 | ||
| – | – | 42° / 29° | 23% | 34 mph | 2 | ||
| 0.6″ | 0.3″ – 0.9″ | 37° / 26° | 30% | 23 mph | 2 |
Every model at the summit (7 runs) — snowfall in inches per day
Base blend, next 14 days
- 0″
- 0″
- 0.5″
- 0.2″ on Mon, Nov 2
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 53° / 37° | 0% | 20 mph | 7 | ||
| – | – | 54° / 32° | 0% | 9 mph | 7 | ||
| – | – | 49° / 32° | 1% | 24 mph | 7 | ||
| – | – | 44° / 29° | 3% | 19 mph | 7 | ||
| – | – | 50° / 28° | 0% | 13 mph | 6 | ||
| – | – | 59° / 31° | 1% | 12 mph | 6 | ||
| – | – | 54° / 43° | 10% | 20 mph | 5 | ||
| – | – | 44° / 27° | 16% | 23 mph | 4 | ||
| – | 0″ – 0.2″ | 44° / 23° | 8% | 24 mph | 4 | ||
| – | – | 51° / 33° | 12% | 26 mph | 3 | ||
| 0.2″ | 0.1″ – 0.2″ | 42° / 28° | 20% | 22 mph | 3 | ||
| 0.1″ | 0″ – 0.1″ | 39° / 22° | 23% | 32 mph | 2 | ||
| – | – | 47° / 35° | 23% | 34 mph | 2 | ||
| 0.2″ | 0.1″ – 0.4″ | 43° / 31° | 30% | 23 mph | 2 |
Every model at the base (7 runs) — snowfall in inches per day
How to read this page
Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.
Mont Sutton has no measured daily snow series, so the models cannot be verified here; the ranking on resorts with a SNOTEL station is the best guide. How the blend is built and verified.