Summit blend, next 14 days
- 0.4″
- 0.5″
- 2.1″
- 1″ on Mon, Nov 2
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 33° / 22° | 0% | 24 mph | 7 | ||
| 0.4″ | 0.1″ – 0.9″ | 36° / 26° | 54% | 21 mph | 7 | ||
| 0.1″ | 0″ – 0.2″ | 31° / 22° | 28% | 14 mph | 7 | ||
| – | – | 29° / 20° | 6% | 9 mph | 7 | ||
| – | 0″ – 0.2″ | 28° / 19° | 12% | 18 mph | 6 | ||
| – | – | 28° / 15° | 10% | 10 mph | 6 | ||
| – | – | 29° / 15° | 5% | 14 mph | 5 | ||
| – | – | 33° / 15° | 10% | 11 mph | 4 | ||
| – | – | 29° / 15° | 11% | 6 mph | 4 | ||
| – | – | 36° / 14° | 15% | 11 mph | 3 | ||
| – | – | 35° / 22° | 16% | 12 mph | 2 | ||
| – | – | 35° / 23° | 21% | 15 mph | 2 | ||
| 0.6″ | 0.3″ – 0.9″ | 32° / 25° | 23% | 14 mph | 2 | ||
| 1″ | 0.5″ – 1.5″ | 31° / 24° | 25% | 21 mph | 2 |
Every model at the summit (7 runs) — snowfall in inches per day
Base blend, next 14 days
- 0″
- 0″
- 0″
- none
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 41° / 30° | 0% | 24 mph | 7 | ||
| – | – | 45° / 35° | 54% | 21 mph | 7 | ||
| – | – | 40° / 31° | 28% | 14 mph | 7 | ||
| – | – | 38° / 29° | 6% | 9 mph | 7 | ||
| – | 0″ – 0.2″ | 36° / 28° | 12% | 18 mph | 6 | ||
| – | – | 37° / 24° | 10% | 10 mph | 6 | ||
| – | – | 38° / 24° | 5% | 14 mph | 5 | ||
| – | – | 42° / 24° | 11% | 11 mph | 4 | ||
| – | – | 38° / 23° | 12% | 6 mph | 4 | ||
| – | – | 45° / 23° | 16% | 11 mph | 3 | ||
| – | – | 44° / 31° | 17% | 12 mph | 2 | ||
| – | – | 44° / 32° | 21% | 15 mph | 2 | ||
| – | – | 41° / 34° | 23% | 14 mph | 2 | ||
| – | – | 40° / 33° | 25% | 21 mph | 2 |
Every model at the base (7 runs) — snowfall in inches per day
How to read this page
Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.
Powder King Mountain Resort has no measured daily snow series, so the models cannot be verified here; the ranking on resorts with a SNOTEL station is the best guide. How the blend is built and verified.