Summit blend, next 14 days
- 0″
- 0″
- 0.9″
- 0.9″ on Sun, Nov 1
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 49° / 31° | 0% | 21 mph | 7 | ||
| – | – | 47° / 24° | 0% | 10 mph | 7 | ||
| – | – | 45° / 26° | 0% | 28 mph | 7 | ||
| – | – | 43° / 26° | 1% | 19 mph | 7 | ||
| – | – | 49° / 24° | 0% | 17 mph | 6 | ||
| – | – | 47° / 27° | 8% | 17 mph | 6 | ||
| – | – | 50° / 36° | 19% | 16 mph | 5 | ||
| – | – | 39° / 24° | 14% | 25 mph | 4 | ||
| – | – | 38° / 22° | 9% | 26 mph | 4 | ||
| – | 0″ – 0.5″ | 43° / 28° | 21% | 26 mph | 3 | ||
| – | 0″ – 0.7″ | 36° / 25° | 19% | 19 mph | 3 | ||
| 0.1″ | 0″ – 0.1″ | 33° / 20° | 26% | 25 mph | 2 | ||
| 0.9″ | 0.5″ – 1.2″ | 38° / 27° | 30% | 29 mph | 2 | ||
| – | – | 36° / 22° | 42% | 17 mph | 2 |
Every model at the summit (7 runs) — snowfall in inches per day
Base blend, next 14 days
- 0″
- 0″
- 0.3″
- 0.2″ on Sun, Nov 1
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 53° / 35° | 0% | 21 mph | 7 | ||
| – | – | 51° / 28° | 0% | 9 mph | 7 | ||
| – | – | 49° / 30° | 0% | 28 mph | 7 | ||
| – | – | 47° / 31° | 1% | 19 mph | 7 | ||
| – | – | 53° / 28° | 0% | 17 mph | 6 | ||
| – | – | 52° / 31° | 8% | 17 mph | 6 | ||
| – | – | 54° / 40° | 18% | 16 mph | 5 | ||
| – | – | 43° / 28° | 14% | 25 mph | 4 | ||
| – | – | 42° / 26° | 9% | 26 mph | 4 | ||
| – | – | 47° / 33° | 21% | 26 mph | 3 | ||
| – | – | 40° / 29° | 19% | 19 mph | 3 | ||
| 0.1″ | 0″ – 0.1″ | 37° / 24° | 26% | 25 mph | 2 | ||
| 0.2″ | 0.2″ – 0.2″ | 42° / 31° | 30% | 29 mph | 2 | ||
| – | – | 40° / 26° | 42% | 17 mph | 2 |
Every model at the base (7 runs) — snowfall in inches per day
How to read this page
Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.
Stoneham has no measured daily snow series, so the models cannot be verified here; the ranking on resorts with a SNOTEL station is the best guide. How the blend is built and verified.