Summit blend, next 14 days
- 0″
- 0.2″
- 1.2″
- 0.9″ on Sun, Nov 1
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 35° / 23° | 2% | 11 mph | 7 | ||
| – | – | 39° / 23° | 0% | 12 mph | 7 | ||
| – | – | 40° / 26° | 0% | 15 mph | 7 | ||
| – | 0″ – 0.1″ | 33° / 23° | 43% | 12 mph | 7 | ||
| 0.1″ | 0.1″ – 0.2″ | 29° / 20° | 32% | 11 mph | 6 | ||
| – | 0″ – 0.4″ | 25° / 19° | 42% | 24 mph | 6 | ||
| 0.1″ | 0″ – 0.2″ | 24° / 18° | 37% | 22 mph | 6 | ||
| – | 0″ – 0.4″ | 29° / 19° | 27% | 6 mph | 4 | ||
| – | – | 32° / 21° | 22% | 6 mph | 4 | ||
| – | – | 34° / 22° | 24% | 5 mph | 4 | ||
| – | – | 37° / 24° | 31% | 9 mph | 3 | ||
| – | – | 38° / 24° | 28% | 9 mph | 2 | ||
| 0.2″ | 0.1″ – 0.2″ | 32° / 25° | 31% | 8 mph | 2 | ||
| 0.9″ | 0.4″ – 1.3″ | 33° / 26° | 35% | 9 mph | 2 |
Every model at the summit (7 runs) — snowfall in inches per day
Base blend, next 14 days
- 0″
- 0″
- 0″
- none
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 54° / 40° | 2% | 10 mph | 7 | ||
| – | – | 58° / 40° | 0% | 12 mph | 7 | ||
| – | – | 59° / 42° | 0% | 14 mph | 7 | ||
| – | – | 51° / 42° | 43% | 13 mph | 7 | ||
| – | – | 49° / 38° | 31% | 11 mph | 6 | ||
| – | – | 44° / 38° | 42% | 23 mph | 6 | ||
| – | – | 43° / 35° | 37% | 22 mph | 6 | ||
| – | 0″ – 0.4″ | 48° / 38° | 27% | 6 mph | 4 | ||
| – | – | 51° / 40° | 22% | 6 mph | 4 | ||
| – | – | 53° / 41° | 24% | 5 mph | 4 | ||
| – | – | 55° / 43° | 31% | 9 mph | 3 | ||
| – | – | 57° / 43° | 28% | 9 mph | 2 | ||
| – | – | 51° / 44° | 31% | 8 mph | 2 | ||
| – | – | 52° / 44° | 35% | 9 mph | 2 |
Every model at the base (7 runs) — snowfall in inches per day
How to read this page
Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.
Whistler Blackcomb has no measured daily snow series, so the models cannot be verified here; the ranking on resorts with a SNOTEL station is the best guide. How the blend is built and verified.