Summit blend, next 14 days
- 0″
- 0.2″
- 0.3″
- 0.2″ on Sun, Oct 25
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 47° / 28° | 0% | 9 mph | 7 | ||
| – | – | 50° / 34° | 0% | 16 mph | 7 | ||
| – | – | 52° / 31° | 19% | 11 mph | 7 | ||
| – | – | 39° / 22° | 31% | 20 mph | 7 | ||
| – | 0″ – 0.4″ | 32° / 21° | 33% | 17 mph | 6 | ||
| 0.2″ | 0″ – 0.6″ | 29° / 17° | 52% | 13 mph | 6 | ||
| – | 0″ – 0.1″ | 27° / 16° | 19% | 10 mph | 5 | ||
| 0.1″ | 0″ – 0.2″ | 37° / 17° | 29% | 7 mph | 4 | ||
| – | – | 38° / 18° | 29% | 4 mph | 4 | ||
| – | 0″ – 0.1″ | 45° / 24° | 17% | 11 mph | 3 | ||
| – | – | 46° / 25° | 21% | 8 mph | 2 | ||
| – | – | 46° / 26° | 22% | 9 mph | 2 | ||
| – | – | 46° / 27° | 22% | 15 mph | 2 | ||
| – | – | 35° / 31° | 26% | 14 mph | 2 |
Every model at the summit (7 runs) — snowfall in inches per day
Base blend, next 14 days
- 0″
- 0.2″
- 0.3″
- 0.2″ on Sun, Oct 25
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 51° / 33° | 0% | 9 mph | 7 | ||
| – | – | 55° / 38° | 0% | 12 mph | 7 | ||
| – | – | 54° / 35° | 19% | 9 mph | 7 | ||
| – | – | 43° / 27° | 29% | 17 mph | 7 | ||
| – | 0″ – 0.3″ | 37° / 25° | 33% | 13 mph | 6 | ||
| 0.2″ | 0″ – 0.6″ | 34° / 21° | 52% | 13 mph | 6 | ||
| – | 0″ – 0.1″ | 31° / 21° | 19% | 10 mph | 5 | ||
| 0.1″ | 0″ – 0.2″ | 42° / 22° | 29% | 7 mph | 4 | ||
| – | – | 43° / 22° | 29% | 4 mph | 4 | ||
| – | 0″ – 0.1″ | 49° / 28° | 17% | 11 mph | 3 | ||
| – | – | 50° / 30° | 21% | 8 mph | 2 | ||
| – | – | 50° / 30° | 22% | 9 mph | 2 | ||
| – | – | 51° / 32° | 22% | 15 mph | 2 | ||
| – | – | 39° / 36° | 26% | 14 mph | 2 |
Every model at the base (7 runs) — snowfall in inches per day
How to read this page
Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.
Whitewater Mountain Resort has no measured daily snow series, so the models cannot be verified here; the ranking on resorts with a SNOTEL station is the best guide. How the blend is built and verified.