Summit blend, next 14 days
- 0″
- 2″
- 2″
- 0.9″ on Fri, Oct 23
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 35° / 17° | 0% | 14 mph | 7 | ||
| – | – | 40° / 21° | 0% | 26 mph | 7 | ||
| – | – | 39° / 21° | 13% | 19 mph | 7 | ||
| 0.9″ | 0.6″ – 2.2″ | 28° / 14° | 79% | 16 mph | 7 | ||
| 0.7″ | 0.6″ – 1.1″ | 19° / 9° | 38% | 9 mph | 6 | ||
| 0.4″ | 0.1″ – 0.6″ | 14° / 3° | 45% | 17 mph | 6 | ||
| – | 0″ – 0.2″ | 23° / 0° | 14% | 9 mph | 5 | ||
| – | 0″ – 0.2″ | 28° / 9° | 14% | 13 mph | 4 | ||
| – | 0″ – 0.4″ | 25° / 8° | 19% | 12 mph | 4 | ||
| – | 0″ – 0.1″ | 33° / 9° | 21% | 8 mph | 3 | ||
| – | – | 33° / 15° | 15% | 10 mph | 2 | ||
| – | – | 33° / 15° | 21% | 12 mph | 2 | ||
| – | – | 31° / 16° | 17% | 18 mph | 2 | ||
| – | 0″ – 0.1″ | 27° / 21° | 16% | 21 mph | 2 |
Every model at the summit (7 runs) — snowfall in inches per day
Base blend, next 14 days
- 0″
- 1.1″
- 1.1″
- 0.7″ on Sat, Oct 24
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 50° / 29° | 0% | 13 mph | 7 | ||
| – | – | 53° / 34° | 0% | 26 mph | 7 | ||
| – | – | 52° / 34° | 13% | 12 mph | 7 | ||
| – | – | 40° / 26° | 79% | 16 mph | 7 | ||
| 0.7″ | 0.4″ – 1.1″ | 31° / 22° | 38% | 9 mph | 6 | ||
| 0.4″ | 0.1″ – 0.6″ | 27° / 16° | 45% | 17 mph | 6 | ||
| – | 0″ – 0.2″ | 36° / 12° | 14% | 9 mph | 5 | ||
| – | 0″ – 0.2″ | 40° / 21° | 14% | 13 mph | 4 | ||
| – | 0″ – 0.4″ | 38° / 20° | 19% | 12 mph | 4 | ||
| – | 0″ – 0.1″ | 46° / 22° | 21% | 8 mph | 3 | ||
| – | – | 46° / 27° | 15% | 10 mph | 2 | ||
| – | – | 45° / 28° | 21% | 12 mph | 2 | ||
| – | – | 44° / 28° | 17% | 18 mph | 2 | ||
| – | – | 39° / 33° | 16% | 21 mph | 2 |
Every model at the base (7 runs) — snowfall in inches per day
How to read this page
Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.
Banff Sunshine Village has no measured daily snow series, so the models cannot be verified here; the ranking on resorts with a SNOTEL station is the best guide. How the blend is built and verified.