Summit blend, next 14 days
- 0″
- 3.6″
- 3.7″
- 2″ on Sun, Oct 25
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 47° / 26° | 0% | 15 mph | 7 | ||
| – | – | 51° / 28° | 0% | 26 mph | 7 | ||
| – | – | 50° / 30° | 28% | 16 mph | 7 | ||
| 0.6″ | 0.2″ – 1.6″ | 36° / 22° | 79% | 19 mph | 7 | ||
| 0.7″ | 0.5″ – 1.1″ | 28° / 18° | 44% | 20 mph | 6 | ||
| 2″ | 0.6″ – 3.3″ | 20° / 11° | 62% | 27 mph | 6 | ||
| 0.2″ | 0″ – 1.1″ | 18° / 10° | 32% | 13 mph | 5 | ||
| – | 0″ – 0.6″ | 29° / 15° | 16% | 30 mph | 4 | ||
| 0.1″ | 0″ – 0.8″ | 28° / 15° | 25% | 31 mph | 4 | ||
| – | 0″ – 0.2″ | 38° / 9° | 22% | 11 mph | 3 | ||
| – | – | 41° / 20° | 21% | 15 mph | 2 | ||
| – | – | 42° / 24° | 22% | 16 mph | 2 | ||
| – | – | 42° / 25° | 17% | 25 mph | 2 | ||
| – | – | 36° / 27° | 17% | 29 mph | 2 |
Every model at the summit (7 runs) — snowfall in inches per day
Base blend, next 14 days
- 0″
- 2.6″
- 2.8″
- 2″ on Sun, Oct 25
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 57° / 35° | 0% | 14 mph | 7 | ||
| – | – | 61° / 38° | 0% | 25 mph | 7 | ||
| – | – | 60° / 40° | 28% | 13 mph | 7 | ||
| – | – | 46° / 32° | 79% | 19 mph | 7 | ||
| 0.4″ | 0.1″ – 0.8″ | 38° / 29° | 43% | 20 mph | 6 | ||
| 2″ | 0.6″ – 3.3″ | 30° / 21° | 66% | 27 mph | 6 | ||
| 0.2″ | 0″ – 1.1″ | 28° / 20° | 32% | 13 mph | 5 | ||
| – | 0″ – 0.3″ | 39° / 25° | 16% | 30 mph | 4 | ||
| 0.1″ | 0″ – 0.7″ | 39° / 25° | 25% | 31 mph | 4 | ||
| – | 0″ – 0.2″ | 49° / 19° | 22% | 11 mph | 3 | ||
| – | – | 51° / 31° | 21% | 15 mph | 2 | ||
| – | – | 52° / 34° | 22% | 16 mph | 2 | ||
| – | – | 53° / 35° | 17% | 25 mph | 2 | ||
| – | – | 46° / 37° | 17% | 29 mph | 2 |
Every model at the base (7 runs) — snowfall in inches per day
How to read this page
Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.
Castle Mountain Resort has no measured daily snow series, so the models cannot be verified here; the ranking on resorts with a SNOTEL station is the best guide. How the blend is built and verified.