Summit blend, next 14 days
- 0″
- 1.6″
- 8.2″
- 2.4″ on Tue, Nov 17
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 34° / 26° | 100% | 27 mph | 7 | ||
| – | – | 33° / 24° | 100% | 27 mph | 7 | ||
| – | 0″ – 1″ | 40° / 28° | 100% | 36 mph | 7 | ||
| – | – | 40° / 31° | 100% | 42 mph | 7 | ||
| 0.1″ | 0″ – 0.8″ | 35° / 24° | 93% | 37 mph | 6 | ||
| – | – | 31° / 24° | 87% | 27 mph | 6 | ||
| 1.5″ | 0″ – 1.5″ | 37° / 29° | 95% | 25 mph | 5 | ||
| – | – | 35° / 30° | 91% | 14 mph | 4 | ||
| – | 0″ – 0.7″ | 33° / 26° | 80% | 23 mph | 4 | ||
| 1.9″ | 0.1″ – 4.1″ | 30° / 25° | 87% | 25 mph | 4 | ||
| – | 0″ – 2.1″ | 32° / 27° | 77% | 32 mph | 3 | ||
| 0.6″ | 0.3″ – 0.9″ | 30° / 26° | 66% | 13 mph | 2 | ||
| 1.7″ | 0.9″ – 2.6″ | 29° / 25° | 62% | 24 mph | 2 | ||
| 2.4″ | 1.2″ – 3.7″ | 31° / 23° | 54% | 21 mph | 2 |
Every model at the summit (7 runs) — snowfall in inches per day
Base blend, next 14 days
- 0″
- 0″
- 6.4″
- 2.4″ on Tue, Nov 17
| Day | Sky | Snow (median) | Low – high | High / low | Precip | Gust | Models |
|---|---|---|---|---|---|---|---|
| – | – | 40° / 32° | 100% | 27 mph | 7 | ||
| – | – | 39° / 30° | 100% | 27 mph | 7 | ||
| – | 0″ – 0.1″ | 46° / 34° | 100% | 36 mph | 7 | ||
| – | – | 46° / 37° | 100% | 42 mph | 7 | ||
| – | – | 41° / 30° | 93% | 37 mph | 6 | ||
| – | – | 37° / 30° | 87% | 27 mph | 6 | ||
| – | – | 43° / 35° | 95% | 25 mph | 5 | ||
| – | – | 41° / 36° | 91% | 14 mph | 4 | ||
| – | – | 39° / 32° | 80% | 23 mph | 4 | ||
| 1.6″ | 0″ – 3.3″ | 36° / 31° | 87% | 25 mph | 4 | ||
| – | 0″ – 1.4″ | 38° / 33° | 77% | 32 mph | 3 | ||
| 0.6″ | 0.3″ – 0.9″ | 36° / 32° | 66% | 13 mph | 2 | ||
| 1.7″ | 0.9″ – 2.6″ | 35° / 31° | 62% | 24 mph | 2 | ||
| 2.4″ | 1.2″ – 3.7″ | 37° / 29° | 54% | 21 mph | 2 |
Every model at the base (7 runs) — snowfall in inches per day
How the models have verified here
| # | Model | Day-1 MAE | Day-3 MAE | Day-7 MAE | Bias | Samples |
|---|---|---|---|---|---|---|
| 1 | ICON | 0 cm | 0 cm | – cm | – | 1 |
| 2 | ARPEGE/AROME | 0 cm | 0 cm | – cm | – | 1 |
| 3 | UKMO | 0 cm | 0 cm | – cm | – | 1 |
| 4 | PeakCam blend | 0.3 cm | 0.1 cm | – cm | – | 1 |
| 5 | GFS | 0.3 cm | 1.1 cm | – cm | – | 1 |
| 6 | ECMWF IFS 0.25° | 5 cm | 0.1 cm | – cm | – | 1 |
| 7 | JMA | 5.3 cm | 4.1 cm | – cm | – | 1 |
| 8 | GEM | 7.6 cm | 1.9 cm | – cm | – | 1 |
How to read this page
Per day, the median snowfall across the models that reach that day (ECMWF IFS, GFS, GEM, ICON, JMA, Météo-France, UKMO, plus NBM and HRRR for US points), fetched every 6 hours from Open-Meteo at the resort's summit and base elevations; the low/high band is the 25th/75th percentile across models, so a wide band means the models disagree.
The verification table grades each model's newest run issued 1, 3 and 7 days before each measured day against the station's 24 h depth change; a lower mean absolute error is better and a bias above 1 means the model forecast more snow than fell. How the blend is built and verified.