Season pass · 32 resorts on PeakCam · British Columbia, California, Chile, Colorado, Idaho, Maryland, Michigan, Minnesota, Montana, New Hampshire, Oregon, Vermont, Virginia, Washington, Wyoming
Indy Pass snow report
All 32 Indy Pass resorts on PeakCam
| # | Resort | Base | 24 h | |||
|---|---|---|---|---|---|---|
| 1 | Corralco | 26 in. | model estimate | |||
| 2 | Sunlight Mountain Resort | 6 in. | SNOTEL · Bison Lake | |||
| 3 | Bolton Valley Resort | 2 in. | SNOTEL · Mount Mansfield | |||
| 4 | Loveland Ski Area | 2 in. | SNOTEL · Loveland Basin | |||
| 5 | Powderhorn Mountain Resort | 2 in. | SNOTEL · Mesa Lakes | |||
| 6 | Smugglers' Notch Resort | 2 in. | SNOTEL · Mount Mansfield | |||
| 7 | 49 Degrees North Mountain Resort | SNOTEL · Bunchgrass Mdw | ||||
| 8 | Bear Valley Mountain Resort | SNOTEL · Blue Lakes | ||||
| 9 | Big White Ski Resort | model estimate | ||||
| 10 | Brundage Mountain Resort | SNOTEL · Puhi Flat | ||||
| 11 | Burke Mountain | model estimate | ||||
| 12 | Cannon Mountain | SNOTEL · Hubbard Brook | ||||
| 13 | China Peak Mountain Resort | model estimate | ||||
| 14 | Dodge Ridge Mountain Resort | SNOTEL · Leavitt Lake | ||||
| 15 | Donner Ski Ranch | SNOTEL · Css Lab | ||||
| 16 | Granby Ranch Ski Area | SNOTEL · High Lonesome | ||||
| 17 | Hoodoo Ski Area | SNOTEL · Hogg Pass | ||||
| 18 | Jay Peak Resort | model estimate | ||||
| 19 | Marquette Mountain | model estimate | ||||
| 20 | Mountain High Resort | model estimate | ||||
| 21 | Mt. Hood Meadows | SNOTEL · Mt Hood Test Site | ||||
| 22 | Mt. Shasta Ski Park | model estimate | ||||
| 23 | Nub's Nob Ski Area | model estimate | ||||
| 24 | Red Lodge Mountain | SNOTEL · Cole Creek | ||||
| 25 | Ski Bluewood | SNOTEL · Touchet | ||||
| 26 | Snow King Mountain | SNOTEL · Phillips Bench | ||||
| 27 | Spirit Mountain | model estimate | ||||
| 28 | Tamarack Resort | SNOTEL · Big Creek Summit | ||||
| 29 | Waterville Valley Resort | SNOTEL · Hubbard Brook | ||||
| 30 | White Pass Ski Area | SNOTEL · White Pass E.S. | ||||
| 31 | Wisp Resort | model estimate | ||||
| 32 | Wintergreen Resort | SNOTEL · Shenandoah |
About the Indy Pass
Two days at each independent partner resort; some partners have blackout dates on the base pass. Membership here comes from the operator’s published resort list; PeakCam does not sell passes and does not know your pass tier, so check the operator’s site for days, blackouts and reservations.
Base depth and new snow are read at each resort’s NRCS SNOTEL station (one fixed elevation, usually mid-mountain) or, without a station, estimated by a weather model that says so. Both are synced every six hours. How PeakCam reads the sensors.